|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shantia Creech | * | 2-8 | 1-2 | 2-2 | 1-6 | 7 | 1 | 7 | 6 | 1 | 0 | 2 | 35 |
| 12 | B. Richmond-Peters | * | 6-16 | 0-1 | 0-1 | 1-9 | 10 | 4 | 12 | 3 | 2 | 0 | 2 | 35 |
| 20 | Lillian Chukwueze | * | 14-26 | 4-7 | 2-2 | 6-7 | 13 | 1 | 34 | 0 | 2 | 0 | 1 | 38 |
| 21 | Chelsea Grover | * | 9-18 | 0-1 | 1-1 | 3-4 | 7 | 4 | 19 | 2 | 0 | 4 | 1 | 35 |
| 33 | Taylor Leonard | * | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 36 |
| 04 | Dakia Manning | - | 1-6 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-77 | 6-14 | 5-6 | 14-36 | 50 | 11 | 77 | 19 | 10 | 4 | 6 | 200 | |
| 42.9% | 42.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 1-5 | 3-3 | |||||||||||
| 37.8% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 19-40 | 5-9 | 2-3 | |||||||||||
| 47.5% | 55.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nicole Angelo | * | 1-7 | 0-3 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 29 |
| 05 | Alyssa James | * | 1-8 | 0-0 | 1-4 | 2-3 | 5 | 0 | 3 | 1 | 3 | 3 | 2 | 31 |
| 13 | Jessica Coscia | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 25 |
| 25 | Emily Caswell | * | 12-20 | 0-1 | 3-5 | 0-3 | 3 | 3 | 27 | 3 | 0 | 1 | 0 | 29 |
| 33 | Jeanette Anderson | * | 5-11 | 0-0 | 5-6 | 4-8 | 12 | 1 | 15 | 2 | 0 | 0 | 2 | 34 |
| 10 | Morgan Thompson | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 15 | Lisa Rovatsos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Antoinette Pilla | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Devin Gold | - | 2-6 | 2-5 | 0-0 | 0-7 | 7 | 2 | 6 | 4 | 0 | 1 | 0 | 19 |
| 34 | Marielle Duryea | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 5-17 | 11-17 | 9-31 | 40 | 7 | 64 | 18 | 9 | 5 | 6 | 200 | |
| 36.9% | 29.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-11 | 2-4 | |||||||||||
| 34.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-6 | 9-13 | |||||||||||
| 39.4% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Goldey-Beacom | 32 | 45 | 77 | Record: (15-14) |
| Caldwell | 27 | 37 | 64 | Record: (18-12) |
| Points in the paint-GBC 22,CALDWELL 2. Points off turnovers-GBC 6,CALDWELL 0. |
| 2nd chance points-GBC 8,CALDWELL 5. Fast break points-GBC 0,CALDWELL 3. |
| Bench points-GBC 2,CALDWELL 12. Score tied-3 times. Lead changed-2 times. |
| Last FG-GBC 2nd-18:18, CALDWELL 2nd-18:38. |
| Largest lead-GBC by 8 1st-00:42, CALDWELL by 4 1st-12:30. |
|
Officials: Gary Zavatkay, Anthony Bagnoli, Amy Davagian
Technical fouls: Goldey-Beacom-None. Caldwell-None. Attendance: 235 ECAC Division II Women's Basketball Championship Semifinal #1 ... GBC advances to face either Bluefield State or West Virginia State in championship game on 3/16 ... GBC's 5th win in last 6 games ... Caldwell's 2nd straight loss ... L. Chukwueze (GBC) scores season-high 34 pts. & has 6th "double double" of year. |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shantia Creech | * | 2-3 | 1-1 | 2-2 | 0-5 | 5 | 0 | 7 | 1 | 0 | 0 | 2 | 18 |
| 12 | B. Richmond-Peters | * | 3-10 | 0-1 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 1 | 0 | 2 | 19 |
| 20 | Lillian Chukwueze | * | 4-10 | 0-1 | 0-0 | 2-3 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 18 |
| 21 | Chelsea Grover | * | 4-9 | 0-1 | 1-1 | 1-1 | 2 | 0 | 9 | 2 | 0 | 1 | 1 | 17 |
| 33 | Taylor Leonard | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 04 | Dakia Manning | - | 1-3 | 0-0 | 0-0 | 0-5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-37 | 1-5 | 3-3 | 4-19 | 23 | 3 | 32 | 8 | 5 | 1 | 5 | 100 | |
| 37.8% | 20.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 1-5 | 3-3 | |||||||||||
| 37.8% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nicole Angelo | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| 05 | Alyssa James | * | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 13 |
| 13 | Jessica Coscia | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 14 |
| 25 | Emily Caswell | * | 5-10 | 0-0 | 2-2 | 0-1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 14 |
| 33 | Jeanette Anderson | * | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 17 |
| 10 | Morgan Thompson | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 15 | Lisa Rovatsos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Antoinette Pilla | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Devin Gold | - | 1-4 | 1-3 | 0-0 | 0-5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 10 |
| 34 | Marielle Duryea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-32 | 3-11 | 2-4 | 3-19 | 22 | 2 | 27 | 9 | 8 | 2 | 2 | 100 | |
| 34.4% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-11 | 2-4 | |||||||||||
| 34.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Goldey-Beacom | 32 | 32 | Record: (15-14) |
| Caldwell | 27 | 27 | Record: (18-12) |
| Points in the paint-GBC 18,CALDWELL 2. Points off turnovers-GBC 6,CALDWELL 0. |
| 2nd chance points-GBC 6,CALDWELL 2. Fast break points-GBC 0,CALDWELL 3. |
| Bench points-GBC 2,CALDWELL 9. Score tied-3 times. Lead changed-2 times. |
| Last FG-GBC 2nd-18:18, CALDWELL 2nd-18:38. |
| Largest lead-GBC by 8 1st-00:42, CALDWELL by 4 1st-12:30. |
|
Officials: Gary Zavatkay, Anthony Bagnoli, Amy Davagian
Technical fouls: Goldey-Beacom-None. Caldwell-None. Attendance: 235 ECAC Division II Women's Basketball Championship Semifinal #1 ... GBC advances to face either Bluefield State or West Virginia State in championship game on 3/16 ... GBC's 5th win in last 6 games ... Caldwell's 2nd straight loss ... L. Chukwueze (GBC) scores season-high 34 pts. & has 6th "double double" of year. |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shantia Creech | * | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 17 |
| 12 | B. Richmond-Peters | * | 3-6 | 0-0 | 0-1 | 1-6 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 20 | Lillian Chukwueze | * | 10-16 | 4-6 | 2-2 | 4-4 | 8 | 0 | 26 | 0 | 1 | 0 | 1 | 20 |
| 21 | Chelsea Grover | * | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 4 | 10 | 0 | 0 | 3 | 0 | 18 |
| 33 | Taylor Leonard | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 20 |
| 04 | Dakia Manning | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-40 | 5-9 | 2-3 | 10-17 | 27 | 8 | 45 | 11 | 5 | 3 | 1 | 100 | |
| 47.5% | 55.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 19-40 | 5-9 | 2-3 | |||||||||||
| 47.5% | 55.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Nicole Angelo | * | 1-5 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14 |
| 05 | Alyssa James | * | 0-5 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 18 |
| 13 | Jessica Coscia | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 25 | Emily Caswell | * | 7-10 | 0-1 | 1-3 | 0-2 | 2 | 3 | 15 | 2 | 0 | 1 | 0 | 15 |
| 33 | Jeanette Anderson | * | 3-7 | 0-0 | 5-6 | 3-4 | 7 | 1 | 11 | 1 | 0 | 0 | 1 | 17 |
| 10 | Morgan Thompson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Lisa Rovatsos | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Antoinette Pilla | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Devin Gold | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 9 |
| 34 | Marielle Duryea | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-33 | 2-6 | 9-13 | 6-12 | 18 | 5 | 37 | 9 | 1 | 3 | 4 | 100 | |
| 39.4% | 33.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-33 | 2-6 | 9-13 | |||||||||||
| 39.4% | 33.3% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Goldey-Beacom | 32 | 45 | 77 | Record: (15-14) |
| Caldwell | 27 | 37 | 64 | Record: (18-12) |
| Points in the paint-GBC 4,CALDWELL 0. Points off turnovers-GBC 0,CALDWELL 0. |
| 2nd chance points-GBC 2,CALDWELL 3. Fast break points-GBC 0,CALDWELL 0. |
| Bench points-GBC 0,CALDWELL 3. Score tied-0 times. Lead changed-0 times. |
| Last FG-GBC 2nd-18:18, CALDWELL 2nd-18:38. |
| Largest lead-GBC by 8 1st-00:42, CALDWELL by 4 1st-12:30. |
|
Officials: Gary Zavatkay, Anthony Bagnoli, Amy Davagian
Technical fouls: Goldey-Beacom-None. Caldwell-None. Attendance: 235 ECAC Division II Women's Basketball Championship Semifinal #1 ... GBC advances to face either Bluefield State or West Virginia State in championship game on 3/16 ... GBC's 5th win in last 6 games ... Caldwell's 2nd straight loss ... L. Chukwueze (GBC) scores season-high 34 pts. & has 6th "double double" of year. |