Goldey-Beacom vs Wilmington Univ. (Oct 14, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Goldey-Beacom vs Wilmington Univ.
(Oct 14, 2014 at Newark, Del.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   3  0  0  0  .000  0  0  0  0  14  0  0  0  0  0.0 
2   Danielle Cipolletti   3  1  2  4  -.250  29  0  1  0  12  0  0  0  2  1.0 
3   Daphne Bistrimovich   3  1  1  6  .000  3  0  0  1  1  0  0  0  2  1.0 
7   Taylor Moyer   3  4  4  13  .000  0  0  2  0  3  0  0  0  0  4.0 
8   Kadi McCoy   3  12  5  36  .194  0  0  1  1  5  0  0  0  0  12.0 
10  Grace McCarthy   3  5  7  24  -.083  0  0  0  0  2  0  0  0  1  5.0 
11  Niki Receveur   3  0  2  4  -.500  1  0  0  0  9  0  0  0  1  0.0 
14  Innocent Early   3  10  5  19  .263  0  0  0  0  0  1  0  0  0  11.0 
15  Roni Peters   3  0  1  9  -.111  0  0  1  2  3  0  0  0  0  0.0 
  Totals  3  33  27  115  .052  33  0  5  4  49  1  0  0  6  34.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  34  .118  10-25   40% 
2  10  12  42  -.048  11-25   43% 
3  11  7  39  .103  12-24   50% 
          33-74   44% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (0)  12  14  15     10-11, 4-7 CACC  
Wilmington Univ.   (3)  25  25  25     11-11, 7-2 CACC  

   Wilmington Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Shelby Henderson   3  0  0  0  .000  1  0  0  0  10  0  0  0  0  0.0 
2   Jessica Starr   3  0  0  0  .000  1  2  0  0  5  0  0  0  0  2.0 
5   Kasey Couch   3  3  0  5  .600  13  0  1  0  5  0  0  0  1  3.0 
6   Eile Harris   3  1  0  5  .200  0  0  0  0  0  1  3  0  0  3.5 
8   Hannah McQueen   2  0  1  3  -.333  0  0  0  0  3  0  0  0  0  0.0 
11  Hannah Karas   3  3  0  8  .375  1  0  0  0  2  0  5  0  1  5.5 
12  Angela Collins   1  0  1  2  -.500  0  0  0  0  1  0  0  0  0  0.0 
14  Courtney MacDonald   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Kaitlin DiGiacinto   3  9  0  24  .375  0  1  0  0  11  0  1  0  0  10.5 
23  Erin Bistany   3  4  1  10  .300  0  1  0  0  2  0  5  0  0  7.5 
25  Allison Briley   3  8  1  20  .350  0  0  0  0  1  0  0  0  0  8.0 
27  Alex Siolos   3  4  1  14  .214  12  0  0  0  3  0  2  0  0  5.0 
  Totals  3  32  5  91  .297  28  4  1  0  43  1  16  0  2  45.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  0  25  .480  11-13   84% 
2  8  2  30  .200  11-14   78% 
3  12  3  36  .250  13-16   81% 
          35-43   81% 
    Site: Newark, Del. (WU Athletics Complex)
Date: Oct 14, 2014 Attend: 94 Time: 1:14
Referees: Wayne Granger, Toshi Robinson
   1  2  3  Total 
Tie scores  1  1  1  3 
Lead changes  0  1  0  1