Mercy vs Goldey-Beacom (Oct 11, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Mercy vs Goldey-Beacom
(Oct 11, 2014 at Wilmington, Del.)

   Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Ronan, McKenna   3  0  0  5  .000  36  1  0  0  5  0  0  1  1  1.0 
7   White, Brenna   3  18  8  42  .238  0  2  2  0  16  0  1  0  0  20.5 
9   Foti, Abi   3  2  2  16  .000  0  0  0  0  1  0  1  0  0  2.5 
16  Simpson, Destinee   3  6  2  12  .333  0  0  0  0  1  0  2  0  0  7.0 
20  Johnson, Sa'Naya   3  4  1  25  .120  1  0  2  2  6  0  1  0  0  4.5 
21  Morales, Sonia   3  9  2  19  .368  0  0  2  0  0  0  1  0  0  9.5 
3   Soriano, Niccole   3  0  0  3  .000  0  0  1  3  8  0  0  0  0  0.0 
5   Witter, Rachel   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
12  Luna, Michelle   3  0  0  0  .000  1  0  0  0  3  0  0  0  0  0.0 
  Totals  3  39  16  123  .187  38  3  7  5  40  0  6  1  1  45.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  5  47  .255  13-26   50% 
2  10  8  36  .056  11-25   43% 
3  12  3  40  .225  13-24   54% 
          37-75   49% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Mercy   (0)  25  13  20     4-15  
Goldey-Beacom   (3)  27  25  25     10-10  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   3  0  1  1  -1.000  2  0  0  1  17  0  0  0  0  0.0 
2   Danielle Cipolletti   3  3  0  8  .375  38  0  0  0  7  0  1  0  1  3.5 
7   Taylor Moyer   3  3  1  9  .222  0  2  1  0  3  0  2  0  0  6.0 
8   Kadi McCoy   3  25  4  40  .525  1  0  0  1  9  0  0  0  0  25.0 
14  Innocent Early   3  7  2  18  .278  0  0  0  0  1  0  1  0  0  7.5 
15  Roni Peters   3  0  1  2  -.500  1  1  0  1  6  0  0  0  0  1.0 
3   Daphne Bistrimovich   3  0  1  8  -.125  3  0  0  0  2  0  1  0  0  0.5 
10  Grace McCarthy   3  10  3  20  .350  0  0  0  0  3  0  1  0  0  10.5 
11  Niki Receveur   3  0  0  0  .000  0  2  1  0  13  0  0  0  0  2.0 
  Totals  3  48  13  106  .330  45  5  2  3  61  0  6  0  1  56.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  4  40  .375  14-26   53% 
2  14  2  29  .414  11-13   84% 
3  15  7  37  .216  14-21   66% 
          39-60   64% 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 11, 2014 Attend: 216 Time: 1:11
Referees: Toshiko Robison, Richard Schneider
   1  2  3  Total 
Tie scores  9  2  8  19 
Lead changes  6  1  3  10