Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mackenzie Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Danielle Cipolletti | 3 | 2 | 3 | 11 | -.091 | 31 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Taylor Moyer | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kadi McCoy | 3 | 14 | 3 | 41 | .268 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Innocent Early | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | Roni Peters | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Daphne Bistrimovich | 3 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace McCarthy | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10.0 |
| 11 | Niki Receveur | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 43 | 13 | 130 | .231 | 37 | 7 | 10 | 7 | 65 | 1 | 2 | 1 | 2 | 52.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ of the Sciences | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kaileen Bevenour | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Desirae Lair | 3 | 7 | 3 | 25 | .160 | 1 | 2 | 0 | 4 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Jessica Sesma | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Caitlyn Crawford | 3 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 10.0 |
| 18 | Elizabeth Eaton | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 24 | Nicole Rivera | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Amanda DeAngelo | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Hannah Boulaiche | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 |
| 14 | Meghan Neff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Christine Irrera | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 26 | 12 | 107 | .131 | 22 | 7 | 2 | 7 | 69 | 1 | 6 | 4 | 9 | 37.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Bobby Morgan Arena)
Date: Oct 10, 2014 Attend: 67 Time: 1:05 Referees: Owen Reiley, Dave Jones |
|||||||||||||||||||||||||||||||||||||||||||