Volleyball Box Score |
| Philadelphia Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Allison Manley | 4 | 7 | 5 | 28 | .071 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Erin Lyman | 4 | 12 | 3 | 30 | .300 | 1 | 1 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Terra Ecker | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Corinne Justus | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 14 | Nina Morvin | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chelsea Hughes | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Claudia Papola | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Lauren Laucella | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 16 | Michele Chai | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 58 | 22 | 168 | .214 | 53 | 5 | 7 | 3 | 66 | 2 | 12 | 1 | 2 | 71.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mackenzie Wilson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Danielle Cipolletti | 4 | 1 | 1 | 11 | .000 | 44 | 0 | 2 | 0 | 15 | 1 | 3 | 1 | 0 | 3.5 |
| 7 | Taylor Moyer | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kadi McCoy | 4 | 18 | 6 | 48 | .250 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Innocent Early | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Roni Peters | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Daphne Bistrimovich | 4 | 2 | 1 | 6 | .167 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Grace McCarthy | 4 | 16 | 7 | 43 | .209 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 16.0 |
| 11 | Niki Receveur | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 23 | 168 | .190 | 53 | 3 | 5 | 5 | 71 | 2 | 10 | 1 | 2 | 65.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Wilmington, Del. (Jones Center)
Date: Oct 08, 2014 Attend: 112 Time: 1:40 Referees: Neal Kenzakowski, Bill Collins |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||