Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mackenzie Wilson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Cipolletti | 3 | 4 | 1 | 13 | .231 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Taylor Moyer | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kadi McCoy | 3 | 13 | 7 | 40 | .150 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Innocent Early | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Roni Peters | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daphne Bistrimovich | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlee King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace McCarthy | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Niki Receveur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 18 | 121 | .124 | 32 | 1 | 7 | 5 | 47 | 1 | 2 | 1 | 0 | 36.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Keely Fink | 1 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amanda Hallstein | 3 | 3 | 1 | 9 | .222 | 19 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 5.5 |
| 5 | Kera Dexter | 3 | 2 | 0 | 7 | .286 | 14 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | Kayla Dexter | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | McKenzie John | 3 | 15 | 5 | 44 | .227 | 0 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 42 | Cortney Yeoman | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 1 | Angela Kim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Roasario | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Kosowicz | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Emily Diaz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Ashley Joyner | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 43 | 17 | 116 | .224 | 35 | 5 | 11 | 1 | 56 | 0 | 14 | 3 | 3 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Orangeburg, N.Y. (Hennessy Center)
Date: Oct 04, 2014 Attend: 90 Time: 1:12 Referees: Annie Hung, Cenk Uzel |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||