Univ of the Sciences vs Goldey-Beacom (Oct 03, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Univ of the Sciences vs Goldey-Beacom
(Oct 03, 2014 at Wilmington, Del.)

   Univ of the Sciences     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kaileen Bevenour   4  1  3  14  -.143  3  1  0  1  10  0  2  0  2  3.0 
7   Desirae Lair   4  15  1  36  .389  0  1  1  0  7  0  1  1  0  16.5 
8   Simran Sangu   4  3  4  12  -.083  0  0  0  0  1  1  2  2  0  5.0 
12  Caitlyn Crawford   4  11  4  26  .269  0  1  2  0  3  1  2  0  0  14.0 
18  Elizabeth Eaton   4  0  1  4  -.250  23  0  0  0  3  0  1  1  3  0.5 
24  Nicole Rivera   4  9  3  29  .207  0  2  1  1  13  0  0  0  0  11.0 
11  Hannah Boulaiche   4  0  0  2  .000  10  0  2  0  6  0  0  0  5  0.0 
21  Christine Irrera   4  0  0  2  .000  1  0  3  4  21  0  0  0  0  0.0 
  Totals  4  39  16  125  .184  37  5  9  6  64  2  8  4  10  50.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  3  28  .250  12-18   66% 
2  8  4  31  .129  10-24   41% 
3  13  2  38  .289  13-25   51% 
4  8  7  28  .036  12-24   50% 
          47-91   51% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Univ of the Sciences  (1)  25  19  20  19     1-7, 0-5 CACC  
Goldey-Beacom   (3)  17  25  25  25     8-8, 3-4 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   4  0  0  1  .000  0  2  2  2  6  0  0  0  0  2.0 
2   Danielle Cipolletti   4  1  2  8  -.125  42  0  1  0  13  0  0  0  1  1.0 
7   Taylor Moyer   4  12  2  24  .417  0  1  2  0  1  0  0  1  0  13.0 
8   Kadi McCoy   4  15  7  41  .195  0  1  5  0  13  1  0  0  0  17.0 
14  Innocent Early   4  13  3  26  .385  1  0  0  0  0  1  1  0  0  14.5 
15  Roni Peters   4  1  0  3  .333  0  2  3  0  11  0  0  0  0  3.0 
3   Daphne Bistrimovich   4  0  1  9  -.111  3  0  0  0  5  0  1  0  0  0.5 
10  Grace McCarthy   4  9  7  32  .062  0  0  0  0  4  0  0  0  0  9.0 
11  Niki Receveur   4  0  0  0  .000  0  0  1  3  10  0  0  0  0  0.0 
  Totals  4  51  22  144  .201  46  6  14  5  63  2  2  1  1  60.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  7  29  .069  11-24   45% 
2  11  7  38  .105  11-20   55% 
3  17  4  44  .295  13-20   64% 
4  14  4  33  .303  13-20   64% 
          48-84   57% 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 03, 2014 Attend: 83 Time: 1:26
Referees: Wayne Granger, Vic Otarola
   1  2  3  4  Total 
Tie scores  6  8  4  2  20 
Lead changes  3  6  1  1  11