Volleyball Box Score |
| Holy Family | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Emma Herring | 4 | 7 | 6 | 18 | .056 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 | |
| 4 | Devyn Ingram | 4 | 3 | 1 | 6 | .333 | 49 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 6 | 7.0 | |
| 6 | Erin Miller | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 | |
| 7 | Rachel Johnson | 4 | 16 | 9 | 53 | .132 | 0 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 19.0 | |
| 10 | Katelyn Scherber | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 | |
| 11 | Melanie Ingram | 4 | 13 | 7 | 50 | .120 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 16.0 | |
| 5 | Cecilia Weir | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 33 | Laura Tamas | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 57 | 28 | 165 | .176 | 51 | 12 | 5 | 5 | 65 | 0 | 12 | 1 | 7 | 75.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Danielle Cipolletti | 4 | 6 | 0 | 16 | .375 | 33 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 7.5 | |
| 3 | Daphne Bistrimovich | 4 | 0 | 2 | 8 | -.250 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.0 | |
| 7 | Taylor Moyer | 4 | 5 | 0 | 11 | .455 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 | |
| 8 | Kadi McCoy | 4 | 17 | 8 | 48 | .188 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 | |
| 14 | Innocent Early | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | |
| 15 | Roni Peters | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 1 | Mackenzie Wilson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Grace McCarthy | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 | |
| 11 | Niki Receveur | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 45 | 17 | 136 | .206 | 41 | 5 | 8 | 12 | 66 | 2 | 8 | 2 | 2 | 56.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Wilmington, Del. (Jones Center)
Date: Sep 30, 2014 Attend: 107 Time: 1:35 Referees: Richard Schneider, Tom Smith |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||