Goldey-Beacom vs Cheyney (Sep 23, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Goldey-Beacom vs Cheyney
(Sep 23, 2014 at Cheyney, Pa.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Danielle Cipolletti   3  3  1  6  .333  17  0  0  0  9  0  1  0  0  3.5 
7   Taylor Moyer   3  3  2  8  .125  2  6  0  0  4  0  0  0  0  9.0 
8   Kadi McCoy   3  8  0  13  .615  2  2  2  0  11  0  1  0  0  10.5 
11  Niki Receveur   3  1  0  2  .500  0  2  0  0  6  0  0  0  0  3.0 
14  Innocent Early   3  11  1  17  .588  0  0  0  0  0  0  2  0  0  12.0 
15  Roni Peters   3  0  0  1  .000  1  0  1  0  4  0  0  0  0  0.0 
1   Mackenzie Wilson   3  0  0  0  .000  3  3  1  0  9  0  0  0  0  3.0 
3   Daphne Bistrimovich   3  2  1  3  .333  4  0  0  0  2  0  0  0  0  2.0 
4   Charlee King   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Shyanne Shank   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
10  Grace McCarthy   3  5  2  12  .250  1  0  0  0  2  0  0  0  0  5.0 
23  Ciera Crafton   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0  0.0 
26  Kelly Bolton   1  0  0  2  .000  1  0  0  0  0  0  0  0  0  0.0 
  Totals  3  34  8  68  .382  31  13  4  0  49  0  4  0  0  49.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  4  28  .321  5-10   50% 
2  10  3  20  .350  4-6   66% 
3  11  1  20  .500  5-5   100% 
          14-21   66% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (3)  25  25  25     7-6  
Cheyney   (0)  8  6  8     1-9  

   Cheyney      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kilondra Davis   3  1  2  12  -.083  0  0  0  2  4  0  0  0  0  1.0 
5   Kennetha Wallace   3  1  4  8  -.375  1  0  0  0  6  0  0  0  0  1.0 
6   Vishae Campbell   3  1  4  15  -.200  0  0  0  2  3  0  0  0  0  1.0 
7   Breanna Joseph   3  4  8  26  -.154  0  0  1  4  7  0  0  0  0  4.0 
10  Katherine Brooks   3  1  0  5  .200  1  0  0  0  0  1  0  1  0  2.0 
14  Jamera Stanciel   3  0  0  3  .000  0  0  1  1  1  0  0  0  0  0.0 
2   Francesca Johnson   1  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
18  Akia Harris   3  0  0  5  .000  0  0  0  1  1  0  0  0  0  0.0 
19  Travonya Kenly   2  0  2  4  -.500  1  0  0  0  0  0  0  0  0  0.0 
20  Tyler Trahan   2  0  2  4  -.500  0  0  0  0  1  0  0  0  1  0.0 
   TEAM                           3                      
  Totals  3  8  22  82  -.171  4  0  2  13  23  1  0  1  1  9.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  7  30  -.100  4-25   15% 
2  0  7  23  -.304  3-23   13% 
3  4  8  29  -.138  7-27   25% 
          14-75   18% 
    Site: Cheyney, Pa. (Cope Hall)
Date: Sep 23, 2014 Attend: 78 Time: 1:00
Referees: Brian Clawson, Marty Lang
   1  2  3  Total 
Tie scores  0  2  0  2 
Lead changes  0  1  0  1