Bowie State vs Goldey-Beacom (Sep 20, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Bowie State vs Goldey-Beacom
(Sep 20, 2014 at Rutherford, N.J.)

   Bowie State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   HARVEY,Amy   3  3  1  5  .400  10  0  0  0  2  0  0  0  4  3.0 
7   MASON,India   3  6  4  16  .125  0  1  0  0  1  0  0  0  0  7.0 
8   NGUNDAM,Yaje   3  6  3  17  .176  1  1  1  2  7  0  0  0  0  7.0 
10  MARTIN,Kyerra   3  0  3  7  -.429  0  0  2  0  0  0  0  0  0  0.0 
12  FISHER,Alexis   3  0  5  14  -.357  0  0  0  0  3  0  0  2  0  0.0 
15  TAYLOR,Valarie   3  1  1  8  .000  0  0  0  0  1  0  0  0  0  1.0 
1   GRANT,Alicia   3  0  0  1  .000  0  0  2  0  2  0  0  0  0  0.0 
2   MARTINEZ,Marissa   3  0  2  9  -.222  2  0  0  0  8  0  0  0  0  0.0 
6   TUNSTALL,Talia   3  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  16  20  78  -.051  13  2  5  4  24  0  0  2  4  18.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  8  28  -.107  9-25   36% 
2  4  8  20  -.200  7-25   28% 
3  7  4  30  .100  9-24   37% 
          25-74   33% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bowie State   (0)  16  8  15     1-9  
Goldey-Beacom   (3)  25  25  25     6-6  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   3  1  1  3  .000  1  0  1  1  3  0  0  0  0  1.0 
2   Danielle Cipolletti   3  3  0  10  .300  25  2  0  0  12  0  1  0  1  5.5 
7   Taylor Moyer   3  8  2  10  .600  1  2  0  0  4  0  3  0  0  11.5 
8   Kadi McCoy   3  9  2  17  .412  2  0  2  0  7  0  3  0  0  10.5 
14  Innocent Early   3  8  2  16  .375  1  0  0  0  1  0  1  0  1  8.5 
15  Roni Peters   3  0  0  1  .000  0  0  1  0  2  0  0  0  0  0.0 
3   Daphne Bistrimovich   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Charlee King   1  0  0  2  .000  1  0  1  0  0  0  0  0  0  0.0 
5   Shyanne Shank   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
10  Grace McCarthy   3  7  2  13  .385  0  0  0  0  2  0  0  0  0  7.0 
11  Niki Receveur   3  0  1  1  -1.000  1  0  1  0  7  0  0  0  0  0.0 
23  Ciera Crafton   3  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
26  Kelly Bolton   1  0  2  2  -1.000  1  0  0  0  0  0  0  0  0  0.0 
  Totals  3  37  12  77  .325  33  4  6  2  39  0  8  0  2  45.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  30  .267  10-16   62% 
2  12  0  18  .667  7-8   87% 
3  12  7  29  .172  10-16   62% 
          27-40   67% 
    Site: Rutherford, N.J. (Job Gym)
Date: Sep 20, 2014 Attend: 55 Time: 1:00
Referees: Robert Gonzalez, Richard Pickrell
   1  2  3  Total 
Tie scores  0  2  0  2 
Lead changes  0  0  0  0