Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mackenzie Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Cipolletti | 3 | 1 | 1 | 9 | .000 | 25 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Moyer | 3 | 7 | 2 | 20 | .250 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kadi McCoy | 3 | 15 | 6 | 48 | .188 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Innocent Early | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Roni Peters | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daphne Bistrimovich | 3 | 0 | 3 | 13 | -.231 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Grace McCarthy | 3 | 4 | 5 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Niki Receveur | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 33 | 23 | 146 | .068 | 30 | 5 | 4 | 2 | 69 | 0 | 0 | 0 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Meghan Chiovitti | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Gelfan | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Madison McBride | 3 | 11 | 2 | 38 | .237 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Alyssa Tamsing | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Rachel Biro | 3 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 13.5 |
| 45 | Melissa Shunk | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Justine Ganan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regina Trabosh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Schock | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 27 | Deanna Bianchini | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 19 | 134 | .164 | 38 | 2 | 4 | 5 | 78 | 1 | 8 | 0 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (Sorgenti Arena)
Date: Sep 16, 2014 Attend: 103 Time: 1:21 Referees: Robert Regatta, Dave Jones |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||