Nyack vs Goldey-Beacom (Sep 15, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Nyack vs Goldey-Beacom
(Sep 15, 2014 at Wilmington, Del.)

   Nyack      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kelsi Collins   4  2  2  5  .000  0  0  1  3  11  0  0  0  0  2.0 
2   Jillian Smith   4  10  4  23  .261  0  4  3  0  3  0  2  0  1  15.0 
3   Olivia Denny   4  1  2  6  -.167  45  1  0  0  5  0  0  0  0  2.0 
4   Lindsay Miller   4  12  6  30  .200  0  2  1  0  6  0  0  0  0  14.0 
8   Annalise Fee   4  5  2  11  .273  0  0  0  0  0  0  2  0  0  6.0 
66  Alexus Winters   4  5  6  21  -.048  2  0  2  3  13  0  0  0  0  5.0 
12  Alli Beezer   4  16  3  36  .361  1  1  1  0  2  0  0  0  0  17.0 
14  Paige Burrell   4  0  1  3  -.333  2  1  1  2  15  0  0  0  0  1.0 
15  Maria Shields   2  1  0  1  1.000  0  0  0  2  1  0  0  0  0  1.0 
  Totals  4  52  26  136  .191  50  9  9  10  56  0  4  0  1  63.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  6  31  .290  13-25   51% 
2  14  7  31  .226  13-22   59% 
3  8  5  34  .088  10-25   40% 
4  15  8  40  .175  15-23   65% 
          51-95   53% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Nyack   (1)  20  25  14  23     0-8, 0-2 CACC  
Goldey-Beacom   (3)  25  22  25  25     5-4, 2-0 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   4  0  0  1  .000  0  4  1  3  10  0  0  0  0  4.0 
2   Danielle Cipolletti   4  3  1  12  .167  37  2  0  0  8  0  3  0  1  6.5 
7   Taylor Moyer   4  5  2  17  .176  0  0  4  0  1  0  6  0  0  8.0 
8   Kadi McCoy   4  17  3  36  .389  1  3  1  1  7  0  4  1  0  22.0 
14  Innocent Early   4  10  2  23  .348  0  0  0  0  0  1  4  1  1  13.0 
15  Roni Peters   4  1  0  3  .333  1  1  0  3  4  0  0  0  0  2.0 
3   Daphne Bistrimovich   4  3  1  11  .182  2  0  0  0  2  0  3  0  0  4.5 
10  Grace McCarthy   4  12  2  23  .435  0  0  0  0  2  0  0  0  0  12.0 
11  Niki Receveur   4  0  0  5  .000  3  0  1  1  9  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  51  11  131  .305  44  10  7  9  43  1  20  2  2  72.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  3  28  .286  13-20   64% 
2  12  3  32  .281  13-25   51% 
3  15  2  32  .406  10-14   71% 
4  13  3  39  .256  17-25   68% 
          53-84   63% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 15, 2014 Attend: 146 Time: 1:34
Referees: Neal Kenzakowski, Owen Reiley
   1  2  3  4  Total 
Tie scores  6  6  0  8  20 
Lead changes  1  1  0  4  6