Cheyney vs Goldey-Beacom (Sep 13, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Cheyney vs Goldey-Beacom
(Sep 13, 2014 at Wilmington, Del.)

   Cheyney      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Kilondra Davis   3  2  3  9  -.111  0  2  1  3  6  0  0  0  0  4.0 
5   Kennetha Wallace   3  1  2  6  -.167  16  2  0  0  10  0  0  0  0  3.0 
6   Vishae Campbell   3  3  0  9  .333  0  0  0  4  7  0  0  0  0  3.0 
7   Breanna Joseph   3  8  2  25  .240  1  1  1  5  12  2  1  0  0  11.5 
10  Katherine Brooks   3  0  2  7  -.286  0  0  0  0  0  0  0  0  0  0.0 
19  Travonya Kenly   2  1  2  6  -.167  1  0  0  0  1  0  1  0  0  1.5 
2   Francesca Johnson   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
14  Jamera Stanciel   3  3  0  6  .500  0  0  0  2  4  0  0  0  0  3.0 
18  Akia Harris   2  0  0  1  .000  0  0  0  1  3  0  0  0  0  0.0 
20  Tyler Trahan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  3  18  11  69  .101  18  5  2  18  45  2  2  0  0  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  4  4  16  .000  7-25   28% 
2  5  3  25  .080  8-24   33% 
3  9  4  28  .179  9-25   36% 
          24-74   32% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cheyney   (0)  11  15  14     1-4  
Goldey-Beacom   (3)  25  25  25     4-4  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   3  0  0  0  .000  0  3  1  0  5  0  0  0  0  3.0 
2   Danielle Cipolletti   3  3  0  6  .500  35  1  0  0  6  0  2  0  0  5.0 
7   Taylor Moyer   3  8  1  17  .412  0  2  1  0  2  1  2  0  0  12.0 
8   Kadi McCoy   3  9  2  22  .318  1  5  0  2  7  1  0  0  0  15.0 
14  Innocent Early   3  14  2  28  .429  0  0  0  0  1  1  0  0  0  15.0 
15  Roni Peters   3  0  1  4  -.250  2  5  2  0  4  0  0  0  0  5.0 
4   Charlee King   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0  1.0 
5   Shyanne Shank   1  1  0  3  .333  0  0  0  0  0  0  0  0  0  1.0 
10  Grace McCarthy   3  5  2  11  .273  0  1  0  0  2  0  0  0  0  6.0 
11  Niki Receveur   3  0  0  0  .000  1  1  0  2  8  0  0  0  0  1.0 
23  Ciera Crafton   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
26  Kelly Bolton   1  1  0  4  .250  0  0  0  0  0  0  0  0  1  1.0 
   TEAM                           1                      
  Totals  3  42  10  99  .323  39  18  5  5  38  3  4  0  1  65.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  29  .379  7-11   63% 
2  16  5  39  .282  9-16   56% 
3  12  2  31  .323  9-14   64% 
          25-41   60% 
    Site: Wilmington, Del. (Jones Center)
Date: Sep 13, 2014 Attend: 72 Time: 0:50
Referees: Richard Schneider, William Jones
   1  2  3  Total 
Tie scores  0  2  2  4 
Lead changes  0  1  1  2