Volleyball Box Score |
| Saint Anselm | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jenny Doder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kathryn Teets | 5 | 11 | 4 | 35 | .200 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Natalie Steinwart | 5 | 6 | 1 | 10 | .500 | 43 | 1 | 3 | 1 | 10 | 0 | 3 | 1 | 2 | 8.5 |
| 14 | Amanda Williams | 5 | 15 | 7 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 18.5 |
| 16 | Catherine Morgan | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Melissa Ouellet | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brennah Gladwill | 5 | 15 | 5 | 39 | .256 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | CC Chrisom | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Isbell | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Melissa Jewett | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Holland McNabb | 4 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Micaela Donatio | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 5 | 58 | 23 | 165 | .212 | 55 | 5 | 6 | 7 | 87 | 5 | 8 | 3 | 2 | 72.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Mackenzie Wilson | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Cipolletti | 5 | 5 | 1 | 17 | .235 | 50 | 1 | 3 | 0 | 9 | 0 | 3 | 1 | 1 | 7.5 |
| 7 | Taylor Moyer | 5 | 5 | 5 | 24 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 7.5 |
| 8 | Kadi McCoy | 5 | 28 | 5 | 62 | .371 | 1 | 3 | 0 | 2 | 14 | 0 | 3 | 1 | 0 | 32.5 |
| 14 | Innocent Early | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Roni Peters | 5 | 2 | 2 | 8 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Daphne Bistrimovich | 5 | 2 | 2 | 16 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace McCarthy | 5 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Niki Receveur | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 66 | 27 | 193 | .202 | 63 | 7 | 10 | 5 | 74 | 0 | 12 | 4 | 1 | 79.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Wilmington, Del. (Jones Center)
Date: Sep 13, 2014 Attend: 94 Time: 1:42 Referees: Richard Schneider, William Jones Niki Receveur (GBC) becomes 6th player in school history with 1,000 career digs ... Kadi McCoy (GBC) has career-high 28 kills. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||