Goldey-Beacom vs Georgian Court (Sep 11, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 GBC Volleyball Statistics
Goldey-Beacom vs Georgian Court
(Sep 11, 2014 at Lakewood, N.J.)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Mackenzie Wilson   3  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
2   Danielle Cipolletti   3  1  0  4  .250  18  1  1  0  3  0  2  0  0  3.0 
7   Taylor Moyer   3  4  1  12  .250  0  4  1  0  1  0  2  0  1  9.0 
8   Kadi McCoy   3  9  3  21  .286  0  1  0  0  2  0  2  0  0  11.0 
14  Innocent Early   3  3  2  8  .125  0  0  0  0  0  0  3  0  0  4.5 
15  Roni Peters   3  0  0  0  .000  1  0  0  0  7  0  0  0  1  0.0 
3   Daphne Bistrimovich   3  4  1  8  .375  4  0  0  0  1  0  1  1  0  4.5 
10  Grace McCarthy   3  5  4  23  .043  0  0  0  0  2  0  0  0  0  5.0 
11  Niki Receveur   3  0  0  0  .000  1  2  1  1  17  0  0  0  0  2.0 
  Totals  3  26  11  76  .197  25  8  3  1  38  0  10  1  2  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  4  40  .150  9-0   0% 
2  12  3  25  .360  12-0   0% 
3  4  4  11  .000  9-0   0% 
          30-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom   (3)  25  25  25     3-3, 1-0 CACC  
Georgian Court   (0)  19  13  13     2-3, 0-1 CACC  

   Georgian Court      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Jennifer Smith   3  4  1  12  .250  1  0  1  2  5  0  0  0  0  4.0 
3   Annabelle Barinas   3  5  7  26  -.077  0  0  1  0  3  0  1  0  0  5.5 
5   Tatiana Rodriguez   3  4  6  14  -.143  0  0  1  0  1  0  0  1  0  4.0 
6   Kelsie Blue   3  4  0  7  .571  0  0  0  0  1  1  1  0  0  5.5 
8   Jhoan Agosto Rivera   2  3  2  10  .100  0  0  2  0  1  1  0  0  0  4.0 
13  Kelsey Oliver   2  1  0  1  1.000  14  0  0  0  7  0  0  0  0  1.0 
4   Jessica Pedroza   1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
9   Francheska Cedres   3  1  0  1  1.000  0  0  4  1  8  0  0  0  0  1.0 
10  Dara Schroeder   3  0  0  0  .000  1  0  0  2  4  0  0  0  1  0.0 
15  Amanda Rodriguez   2  1  0  1  1.000  3  0  1  0  0  0  0  1  2  1.0 
18  Victoria Harris   2  1  1  2  .000  0  0  1  0  0  0  1  0  0  1.5 
19  Taylor Winchester   3  0  1  8  -.125  2  1  1  2  3  0  0  0  0  1.0 
21  Melanee Coleman   1  0  2  3  -.667  0  0  1  0  0  0  1  0  0  0.5 
   TEAM                           1                      
  Totals  3  24  20  85  .047  22  1  14  8  34  2  4  2  3  29.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  38  .158  10-0   0% 
2  8  7  31  .032  12-0   0% 
3  3  6  16  -.188  10-0   0% 
          32-0   0% 
    Site: Lakewood, N.J. (Wellness Center)
Date: Sep 11, 2014 Attend: 79 Time: 1:15
Referees: Kevin Ball, Paul Johnson