Goldey-Beacom

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-22 Conf: 1-18 Home: 1-10 Away: 2-10 Neutral: 2-2

TEAM STATISTICS  GBC  OPP 
ATTACK     
   Kills  956  1210 
   Errors  539  573 
   Total Attacks  3253  3501 
   Attack Pct  .128  .182 
   Kills/Set  9.7  12.2 
SET     
   Assists  874  1121 
   Attempts  3002  3099 
   Assist Pct  .291  .362 
   Assists/Set  8.8  11.3 
SERVE     
   Aces  157  205 
   Errors  156  209 
   Attempts  1886  2065 
   Serve Pct  .917  .899 
   Aces/Set  1.6  2.1 
SERVE RECEPTIONS     
   Errors  205  157 
   Errors/Set  2.1  1.6 
   Attempts  1713  1658 
   Reception Pct  .880  .905 
DEFENSE     
   Digs  1467  1520 
   Digs/Set  14.8  15.4 
BLOCKING     
   Block Solo  67  49 
   Block Assist  166  204 
   Total Blocks  150.0  151.0 
   Blocks/Set  1.5  1.5 
   Block Errors  44  34 
Ball handling errors  53  66 
ATTENDANCE     
   Total  1392  902 
   Dates/Avg Per Date  11/127  12/75 
   Neutral site #/Avg  4/143   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Goldey-Beacom  0  0  1  2  2  5 
Opponents  0  0  13  6  3  22 

Sets won by set  1  2  3  4  5  Total 
Goldey-Beacom  4  10  7  4  2  27 
Opponents  23  17  20  9  3  72 

Points by set  1  2  3  4  5  Total 
Goldey-Beacom  568  568  537  280  65  2018 
Opponents  654  614  612  313  74  2267 


 

Overall Individual Statistics

 

Overall record: 5-22 Conf: 1-18 Home: 1-10 Away: 2-10 Neutral: 2-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
8   Kadi McCoy   99  27-   335  3.38  164  1033  .166  19  0.19  172  .110  31  0.31  22  348  .937 
7   Taylor Moyer   99  27-   199  2.01  84  629  .183  5  0.05  40  .125  13  0.13  15  185  .919 
10  Monica Dempsey   97  27-   135  1.39  80  513  .107  417  4.30  1241  .336  45  0.46  23  344  .933 
23  Catherine Howard   99  27-   130  1.31  73  373  .153  4  0.04  32  .125  2  0.02  5  32  .844 
17  Jamika Townsend   96  26-   83  0.86  41  294  .143  378  3.94  1161  .326  18  0.19  25  267  .906 
3   Daphne Bistrimovich   91  26-   56  0.62  65  268  -.034  18  0.20  92  .196  8  0.09  9  86  .895 
26  Shireema Green   38  13-   10  0.26  9  32  .031  0  0.00  10  .000  0  0.00  0  0  .000 
1   Mackenzie Wilson   95  27-   5  0.05  13  52  -.154  12  0.13  109  .110  14  0.15  27  261  .897 
11  Niki Receveur   89  26-   2  0.02  10  45  -.178  13  0.15  117  .111  15  0.17  22  249  .912 
21  Stephanie Kline   82  25-   1  0.01  0  14  .071  8  0.10  28  .286  11  0.13  8  114  .930 
14  Ciera Crafton   3  2-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  0  .000 
  GOLDEY-BEACOM.......  99  27-   956  9.66  539  3253  .128  874  8.83  3002  .291  157  1.59  156  1886  .917 
  Opponents...........  99  27-   1210  12.22  573  3501  .182  1121  11.32  3099  .362  205  2.07  209  2065  .899 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Kadi McCoy   99  26  228  .886  275  2.78  4  18  22  0.22  3  0  379.0  3.83 
7   Taylor Moyer   99  5  23  .783  49  0.49  16  34  50  0.51  11  4  245.0  2.47 
10  Monica Dempsey   97  13  160  .919  273  2.81  0  18  18  0.19  8  16  189.0  1.95 
23  Catherine Howard   99  0  0  .000  23  0.23  38  46  84  0.85  14  2  193.0  1.95 
17  Jamika Townsend   96  10  106  .906  187  1.95  4  28  32  0.33  7  22  119.0  1.24 
3   Daphne Bistrimovich   91  12  80  .850  65  0.71  0  14  14  0.15  0  3  71.0  0.78 
26  Shireema Green   38  0  0  .000  4  0.11  5  8  13  0.34  1  0  19.0  0.50 
1   Mackenzie Wilson   95  57  473  .879  287  3.02  0  0  0  0.00  0  4  19.0  0.20 
11  Niki Receveur   89  40  382  .895  244  2.74  0  0  0  0.00  0  1  17.0  0.19 
21  Stephanie Kline   82  20  94  .787  58  0.71  0  0  0  0.00  0  1  12.0  0.15 
14  Ciera Crafton   3  0  2  1.000  2  0.67  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     22 
  GOLDEY-BEACOM.......  99  205  1713  .880  1467  14.82  67  166  150.0  1.52  44  53  1263.0  12.76 
  Opponents...........  99  157  1658  .905  1520  15.35  49  204  151.0  1.53  34  66  1566.0  15.82 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Kadi McCoy   99  335  3.38  164  1033  .166 
7   Taylor Moyer   99  199  2.01  84  629  .183 
10  Monica Dempsey   97  135  1.39  80  513  .107 
23  Catherine Howard   99  130  1.31  73  373  .153 
17  Jamika Townsend   96  83  0.86  41  294  .143 
3   Daphne Bistrimovich   91  56  0.62  65  268  -.034 
26  Shireema Green   38  10  0.26  9  32  .031 
1   Mackenzie Wilson   95  5  0.05  13  52  -.154 
11  Niki Receveur   89  2  0.02  10  45  -.178 
21  Stephanie Kline   82  1  0.01  0  14  .071 
  GOLDEY-BEACOM.......  99  956  9.66  539  3253  .128 
  Opponents...........  99  1210  12.22  573  3501  .182 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Monica Dempsey   97  417  4.30  1241  .336 
17  Jamika Townsend   96  378  3.94  1161  .326 
8   Kadi McCoy   99  19  0.19  172  .110 
3   Daphne Bistrimovich   91  18  0.20  92  .196 
11  Niki Receveur   89  13  0.15  117  .111 
1   Mackenzie Wilson   95  12  0.13  109  .110 
21  Stephanie Kline   82  8  0.10  28  .286 
7   Taylor Moyer   99  5  0.05  40  .125 
23  Catherine Howard   99  4  0.04  32  .125 
26  Shireema Green   38  0  0.00  10  .000 
  GOLDEY-BEACOM.......  99  874  8.83  3002  .291 
  Opponents...........  99  1121  11.32  3099  .362 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
23  Catherine Howard   99  38  46  84.0  0.85  14 
7   Taylor Moyer   99  16  34  50.0  0.51  11 
17  Jamika Townsend   96  4  28  32.0  0.33  7 
8   Kadi McCoy   99  4  18  22.0  0.22  3 
10  Monica Dempsey   97  0  18  18.0  0.19  8 
3   Daphne Bistrimovich   91  0  14  14.0  0.15  0 
26  Shireema Green   38  5  8  13.0  0.34  1 
1   Mackenzie Wilson   95  0  0  0.0  0.00  0 
11  Niki Receveur   89  0  0  0.0  0.00  0 
21  Stephanie Kline   82  0  0  0.0  0.00  0 
  GOLDEY-BEACOM.......  99  67  166  150.0  1.52  44 
  Opponents...........  99  49  204  151.0  1.53  34 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Kadi McCoy   99  379.0  3.83 
7   Taylor Moyer   99  245.0  2.47 
23  Catherine Howard   99  193.0  1.95 
10  Monica Dempsey   97  189.0  1.95 
17  Jamika Townsend   96  119.0  1.24 
3   Daphne Bistrimovich   91  71.0  0.78 
1   Mackenzie Wilson   95  19.0  0.20 
26  Shireema Green   38  19.0  0.50 
11  Niki Receveur   89  17.0  0.19 
21  Stephanie Kline   82  12.0  0.15 
  GOLDEY-BEACOM.......  99  1263.0  12.76 
  Opponents...........  99  1566.0  15.82 

##  KILL (by K)  S  K  K/Set 
8   Kadi McCoy   99  335  3.38 
7   Taylor Moyer   99  199  2.01 
10  Monica Dempsey   97  135  1.39 
23  Catherine Howard   99  130  1.31 
17  Jamika Townsend   96  83  0.86 
3   Daphne Bistrimovich   91  56  0.62 
26  Shireema Green   38  10  0.26 
1   Mackenzie Wilson   95  5  0.05 
11  Niki Receveur   89  2  0.02 
21  Stephanie Kline   82  1  0.01 
  GOLDEY-BEACOM.......  99  956  9.66 
  Opponents...........  99  1210  12.22 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Monica Dempsey   97  45  23  344  .933  0.46 
8   Kadi McCoy   99  31  22  348  .937  0.31 
17  Jamika Townsend   96  18  25  267  .906  0.19 
11  Niki Receveur   89  15  22  249  .912  0.17 
1   Mackenzie Wilson   95  14  27  261  .897  0.15 
7   Taylor Moyer   99  13  15  185  .919  0.13 
21  Stephanie Kline   82  11  8  114  .930  0.13 
3   Daphne Bistrimovich   91  8  9  86  .895  0.09 
23  Catherine Howard   99  2  5  32  .844  0.02 
  GOLDEY-BEACOM.......  99  157  156  1886  .917  1.59 
  Opponents...........  99  205  209  2065  .899  2.07 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Mackenzie Wilson   95  287  3.02 
8   Kadi McCoy   99  275  2.78 
10  Monica Dempsey   97  273  2.81 
11  Niki Receveur   89  244  2.74 
17  Jamika Townsend   96  187  1.95 
3   Daphne Bistrimovich   91  65  0.71 
21  Stephanie Kline   82  58  0.71 
7   Taylor Moyer   99  49  0.49 
23  Catherine Howard   99  23  0.23 
26  Shireema Green   38  4  0.11 
14  Ciera Crafton   3  2  0.67 
TM  TEAM   99  0  0.00 
  GOLDEY-BEACOM.......  99  1467  14.82 
  Opponents...........  99  1520  15.35 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Mackenzie Wilson   95  57  0.60  473  .879 
11  Niki Receveur   89  40  0.45  382  .895 
8   Kadi McCoy   99  26  0.26  228  .886 
TM  TEAM   99  22  0.22  165  .867 
10  Monica Dempsey   97  13  0.13  160  .919 
17  Jamika Townsend   96  10  0.10  106  .906 
21  Stephanie Kline   82  20  0.24  94  .787 
3   Daphne Bistrimovich   91  12  0.13  80  .850 
7   Taylor Moyer   99  5  0.05  23  .783 
14  Ciera Crafton   3  0  0.00  2  1.000 
  GOLDEY-BEACOM.......  99  205  2.07  1713  .880 
  Opponents...........  99  157  1.59  1658  .905 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Kadi McCoy   99  335  3.38  .166  19  0.19  3.83 
7   Taylor Moyer   99  199  2.01  .183  5  0.05  2.47 
10  Monica Dempsey   97  135  1.39  .107  417  4.30  1.95 
23  Catherine Howard   99  130  1.31  .153  4  0.04  1.95 
17  Jamika Townsend   96  83  0.86  .143  378  3.94  1.24 
3   Daphne Bistrimovich   91  56  0.62  -.034  18  0.20  0.78 
26  Shireema Green   38  10  0.26  .031  0  0.00  0.50 
1   Mackenzie Wilson   95  5  0.05  -.154  12  0.13  0.20 
11  Niki Receveur   89  2  0.02  -.178  13  0.15  0.19 
21  Stephanie Kline   82  1  0.01  .071  8  0.10  0.15 
14  Ciera Crafton   3  0  0.00  .000  0  0.00  0.00 
  GOLDEY-BEACOM  99  956  9.66  .128  874  8.83  12.76 
  Opponents  99  1210  12.22  .182  1121  11.32  15.82 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  240  3.43  .169  13  0.19  3.84 
70  121  1.73  .147  4  0.06  2.20 
68  106  1.56  .106  273  4.01  2.07 
70  84  1.20  .142  4  0.06  1.77 
67  59  0.88  .091  283  4.22  1.27 
68  43  0.63  -.042  6  0.09  0.76 
12  2  0.17  -.200  0  0.00  0.33 
69  4  0.06  -.077  9  0.13  0.20 
65  2  0.03  -.150  7  0.11  0.20 
57  1  0.02  .125  4  0.07  0.18 
- 
70  662  9.46  .114  603  8.61  12.39 
70  907  12.96  .196  847  12.10  16.76 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kadi McCoy  31  0.31  26  275  2.78  4  18  22  0.22 
Taylor Moyer  13  0.13  5  49  0.49  16  34  50  0.51 
Monica Dempsey  45  0.46  13  273  2.81  0  18  18  0.19 
Catherine Howard  2  0.02  0  23  0.23  38  46  84  0.85 
Jamika Townsend  18  0.19  10  187  1.95  4  28  32  0.33 
Daphne Bistrimovich  8  0.09  12  65  0.71  0  14  14  0.15 
Shireema Green  0  0.00  0  4  0.11  5  8  13  0.34 
Mackenzie Wilson  14  0.15  57  287  3.02  0  0  0  0.00 
Niki Receveur  15  0.17  40  244  2.74  0  0  0  0.00 
Stephanie Kline  11  0.13  20  58  0.71  0  0  0  0.00 
Ciera Crafton  0  0.00  0  2  0.67  0  0  0  0.00 
TEAM        22 
GOLDEY-BEACOM  157  1.59  205  1467  14.82  67  166  150.0  1.52 
Opponents  205  2.07  157  1520  15.35  49  204  151.0  1.53 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.29  13  198  2.83  3  12  15  0.21 
5  0.07  1  34  0.49  14  28  42  0.60 
28  0.41  9  197  2.90  0  14  14  0.21 
0  0.00  0  18  0.26  25  30  55  0.79 
10  0.15  6  138  2.06  4  25  29  0.43 
5  0.07  8  48  0.71  0  9  9  0.13 
0  0.00  0  3  0.25  1  2  3  0.25 
10  0.14  42  227  3.29  0  0  0  0.00 
11  0.17  34  189  2.91  0  0  0  0.00 
9  0.16  13  32  0.56  0  0  0  0.00 
- 
      16 
98  1.40  142  1084  15.49  47  120  107.0  1.53 
142  2.03  98  1132  16.17  38  172  124.0  1.77