DOM-W vs Goldey-Beacom (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Final Statistics
DOM-W vs Goldey-Beacom
(Oct 29, 2011 at Wilmington, Del.)

   DOM-W      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   PHILIP, N'Jameh   4  1  2  6  -.167  0  1  0  2  13  0  0  0  1 
5   RANGER, Whitney   4  8  1  14  .500  43  4  1  0  6  0  1  0  2 
6   DEXTER, Kayla   4  9  2  20  .350  1  1  2  0  1  0  0  0  0 
12  GARRETT, Randi   4  6  3  21  .143  1  0  0  0  4  0  1  0  0 
13  LONEY, Kristen   3  6  2  12  .333  0  0  0  0  0  0  1  3  1 
23  FIORVANTI, Michelle   4  13  6  38  .184  0  2  5  0  10  0  1  0  0 
1   JOHNSTON, Danielle   2  0  0  0  .000  0  1  1  2  5  0  0  0  0 
7   EVDOKIMO, Ashley   2  0  0  0  .000  0  0  1  0  5  0  0  0  0 
8   HEARD, Courtney   4  11  3  22  .364  0  0  0  2  2  0  1  0  0 
9   FULLER, Jordyn   4  0  0  0  .000  0  1  2  0  23  0  0  0  0 
11  FILIPAVICIUTE, LUKA   1  0  1  2  -.500  0  0  0  0  0  1  3  0  2 
  Totals  4  54  20  135  .252  45  10  12  6  69  1  8  3  6 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  5  37  .216 
2  17  4  29  .448 
3  8  5  37  .081 
4  16  6  32  .312 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
DOM-W   (3)  25  25  23  25     16-13, 12-6 CACC  
Goldey-Beacom   (1)  21  16  25  21     13-15, 7-11 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   STOFFER, Rebecca   4  7  8  33  -.030  1  0  0  3  12  0  0  0  0 
7   MOYER, Taylor   4  7  1  17  .353  0  1  2  0  2  0  1  0  1 
8   McCOY, KADI   4  11  8  41  .073  0  2  2  1  9  0  0  0  1 
10  DEMPSEY, Monica   4  1  3  6  -.333  24  1  1  0  17  0  0  0  1 
14  SHANER, Roni   4  7  2  25  .200  1  1  1  0  6  0  1  0  0 
33  SHUSTACK, Emily   4  1  0  10  .100  0  0  0  0  1  1  0  0  1 
11  RECEVEUR, Niki   4  0  0  1  .000  1  1  0  6  11  0  0  0  0 
  Totals  4  34  22  133  .090  27  6  6  10  58  1  2  0  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  43  .093 
2  5  2  21  .143 
3  9  9  39  .000 
4  9  4  30  .167 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 29, 2011 Attend: 50 Time: 1:30
Referees: