BC vs Goldey-Beacom (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Final Statistics
BC vs Goldey-Beacom
(Oct 08, 2011 at Wilmington, Del.)

   BC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   SPIVEY, Dominic   4  6  5  18  .056  0  3  0  0  2  0  4  1  1 
3   PEREZ, Daliana   4  7  4  15  .200  0  1  3  2  4  0  1  0  5 
6   THOMAS, Da'Cheray   4  11  5  20  .300  0  0  0  0  2  0  3  1  0 
9   HART, Allison   4  3  1  6  .333  36  1  3  0  10  0  2  1  6 
14  CABRERA, Karen   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
15  SHEEN, Chereese   4  4  1  14  .214  0  0  1  2  9  0  4  0  0 
11  MONTANO, Clodesh   4  10  7  31  .097  1  1  4  1  6  0  0  0  0 
12  BETONI, Gabriella   4  1  0  4  .250  3  1  1  4  11  0  0  0  0 
  Totals  4  42  23  109  .174  40  7  12  9  44  0  14  3  12 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  24  .208 
2  11  5  23  .261 
3  11  5  30  .200 
4  10  8  32  .062 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BC   (1)  22  25  19  20     5-10, 4-8 CACC  
Goldey-Beacom   (3)  25  17  25  25     9-10, 4-6 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   STOFFER, Rebecca   4  5  3  16  .125  1  0  0  3  7  1  2  0  0 
7   MOYER, Taylor   4  10  4  25  .240  0  2  2  0  0  0  3  2  0 
8   McCOY, KADI   4  8  8  29  .000  0  1  2  0  1  1  1  0  0 
10  DEMPSEY, Monica   4  3  2  6  .167  26  2  1  0  8  0  1  0  3 
14  SHANER, Roni   4  2  2  12  .000  1  1  1  1  13  0  0  0  0 
33  SHUSTACK, Emily   4  6  2  15  .267  0  0  0  0  0  3  1  0  1 
11  RECEVEUR, Niki   4  0  0  1  .000  1  3  1  2  10  0  0  0  0 
17  DeLeo, Renee   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
  Totals  4  34  21  104  .125  29  9  7  7  39  5  8  2  4 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  34  .176 
2  6  6  24  .000 
3  6  3  16  .188 
4  10  6  30  .133 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 08, 2011 Attend: 75 Time: 1:30
Referees: