Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | STOFFER, Rebecca | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | MOYER, Taylor | 3 | 4 | 6 | 20 | -.100 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | McCOY, KADI | 3 | 6 | 3 | 25 | .120 | 3 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 10 | DEMPSEY, Monica | 3 | 4 | 1 | 16 | .188 | 8 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 1 |
| 14 | SHANER, Roni | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| 33 | SHUSTACK, Emily | 3 | 1 | 1 | 8 | .000 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | MILLS, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BISTRIMOVICH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | RECEVEUR, Niki | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 21 | KLINE, Stephanie | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 19 | 107 | .065 | 16 | 9 | 8 | 4 | 46 | 3 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ronan, McKenna | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Pepe, Nicole | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 7 | White, Brenna | 3 | 10 | 7 | 33 | .091 | 6 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| 8 | Ward, Crasheena | 3 | 3 | 0 | 7 | .429 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 24 | Phillips, Kassy | 3 | 2 | 1 | 4 | .250 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| 33 | Kane, Ericka | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 1 | 0 |
| 1 | Malicka, Syntia | 3 | 2 | 1 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Lynch, Rebecca | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Askew, Michala | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 13 | Bjerstedt, Christina | 3 | 1 | 0 | 5 | .200 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 35 | Gebhardt, Nicolette | 3 | 13 | 7 | 30 | .200 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| Totals | 3 | 40 | 17 | 105 | .219 | 30 | 4 | 8 | 9 | 58 | 4 | 14 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Cheyney University (Cope Hall)
Date: Sep 10, 2011 Attend: 68 Time: 1:12 Referees: |
||||||||||||||||||||||||||