Goldey-Beacom vs Cheyney (Sep 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Final Statistics
Goldey-Beacom vs Cheyney
(Sep 10, 2011 at Cheyney University)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   STOFFER, Rebecca   1  1  0  3  .333  0  0  0  0  1  0  0  0  0 
7   MOYER, Taylor   1  1  1  2  .000  0  0  0  0  1  0  0  0  0 
8   McCOY, KADI   2  0  0  0  .000  0  2  1  0  2  0  0  0  0 
10  DEMPSEY, Monica   2  0  0  0  .000  2  14  0  0  1  0  0  0  0 
14  SHANER, Roni   2  0  0  1  .000  4  0  0  0  0  0  0  0  0 
33  SHUSTACK, Emily   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
1   MILLS, Amanda   3  2  1  3  .333  1  0  0  0  1  0  0  0  0 
3   BISTRIMOVICH   1  0  0  0  .000  0  0  1  0  1  0  0  0  0 
11  RECEVEUR, Niki   1  0  0  0  .000  1  1  0  0  2  0  0  0  0 
17  DeLeo, Renee   2  1  2  5  -.200  0  3  1  0  1  0  0  0  0 
19  WATERS, Shannon   2  4  1  8  .375  1  2  1  1  5  0  0  0  0 
21  KLINE, Stephanie   2  0  0  1  .000  0  1  0  1  5  0  0  0  0 
23  HOWARD, Catherine   2  1  0  2  .500  0  0  0  0  1  0  0  0  0 
26  GREEN, Shireema   2  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
  Totals  4  10  6  27  .148  9  23  4  2  21  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  2  6  .000 
2  4  0  7  .571 
3  4  4  14  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Goldey-Beacom   (3)  25  25  25  0     4-3  
Cheyney   (0)  6  4  10  0     0-1  

   Cheyney      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Linsay Ashby   3  0  2  4  -.500  0  0  2  0  1  1  0  0  0 
6   Janelle McKelvey   3  0  2  3  -.667  0  0  0  2  1  0  0  0  0 
7   Denise Hill   3  0  4  7  -.571  0  0  2  1  1  1  0  0  0 
9   Danielle Mines   3  0  1  3  -.333  0  1  2  3  0  0  0  0  0 
10  Travonya Kenly   3  0  4  9  -.444  3  1  2  0  1  0  0  0  0 
11  Dijanirah McIver   3  4  3  13  .077  0  0  1  4  1  0  0  0  0 
2   Nichel Bryant   3  0  3  6  -.500  0  0  1  12  4  0  0  0  0 
12  Jamyra Wilson   2  0  0  0  .000  0  0  2  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  4  19  45  -.333  3  2  12  23  9  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  7  13  -.462 
2  1  5  12  -.333 
3  2  7  20  -.250 
4  0  0  0  .000 
    Site: Cheyney University (Cope Hall)
Date: Sep 10, 2011 Attend: 52 Time: 52 min.
Referees: