Volleyball Box Score |
| Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | MILLS, Amanda | 2 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 7 | WELLS, Tyla | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 10 | DEMPSEY, Monica | 4 | 3 | 3 | 9 | .000 | 25 | 3 | 1 | 0 | 14 | 0 | 3 | 1 | 1 | |
| 14 | SHANER, Roni | 4 | 9 | 3 | 28 | .214 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 23 | HOWARD, Catherine | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 26 | STOFFER, Rebecca | 4 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
| 3 | WITZKE, Lauren | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 8 | HICKS, A.J. | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | DeLEO, Renee | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | KLINE, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 35 | 17 | 112 | .161 | 32 | 12 | 8 | 12 | 50 | 2 | 10 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Meghan Shettle | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Charlotte Tencza | 4 | 11 | 3 | 24 | .333 | 2 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Lauren Ross | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 7 | Rachel Flaherty | 4 | 5 | 1 | 7 | .571 | 36 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 2 | |
| 11 | Stephanie Devlin | 4 | 11 | 7 | 26 | .154 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kyla Gustavson | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 2 | 0 | 13 | 0 | 3 | 1 | 0 | |
| 3 | Margaret Tereschuk | 4 | 1 | 2 | 6 | -.167 | 1 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Kelly Rudolph | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 10 | Bridget Hart | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Samantha Elliott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 45 | 26 | 130 | .146 | 41 | 12 | 14 | 12 | 51 | 0 | 8 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Dobbs Ferry, N.Y. (Mercy College Gym)
Date: Sep 04, 2010 Attend: 93 Time: 1:20 Referees: Sean Whelan, Jeffrey Gass |
|||||||||||||||||||||||||||||||