Wilmington Univ. vs Goldey-Beacom (Nov 04, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Wilmington Univ. vs Goldey-Beacom
(Nov 04, 2010 at Wilmington, Del.)

   Wilmington Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   GRAHAM, Rhianon   2  0  0  2  .000  8  0  0  0  5  0  0  0  1 
4   FRICK, Meghan   3  8  0  22  .364  0  0  0  1  9  0  0  0  0 
5   SWARTER, Alexis   3  3  3  8  .000  0  0  0  0  0  0  4  0  0 
7   BOYD, Michelle   3  5  3  17  .118  1  0  0  0  5  0  1  0  0 
9   WIECHECKI, Nicole   4  18  3  39  .385  0  1  3  2  7  0  4  0  1 
14  BIDDLE, Brittany   4  8  4  21  .190  0  0  1  0  1  1  1  1  0 
2   SHORTER, Katie   1  1  0  3  .333  0  0  0  0  1  1  0  0  0 
3   O'NEILL, Brittany   1  0  0  1  .000  0  0  0  1  1  0  0  0  0 
8   NORVELL, Paige   1  1  0  4  .250  0  0  0  0  1  0  0  0  0 
10  LESSARD, Christina   2  0  0  0  .000  5  0  0  0  5  0  0  0  0 
11  RUMPLE, Shannon   3  1  2  9  -.111  29  0  2  0  5  0  1  0  0 
12  MESSIER, Mandy   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
16  SHROPSHIRE, Kim   3  0  1  3  -.333  0  1  0  0  16  0  0  0  0 
17  HUNLEY, Sheri   2  3  1  6  .333  0  0  0  0  1  1  5  1  0 
21  SCARFO, Ann Marie   1  0  1  6  -.167  0  0  1  0  0  0  0  0  0 
  Totals  4  48  18  142  .211  43  2  7  4  57  3  16  2  5 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  33  .212 
2  7  5  30  .067 
3  12  5  40  .175 
4  16  2  39  .359 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wilmington Univ.   (3)  25  17  25  25     21-11, 13-5 CACC  
Goldey-Beacom   (1)  19  25  14  14     8-19, 2-16 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MILLS, Amanda   4  5  2  10  .300  1  0  0  0  0  0  0  0  0 
3   WITZKE, Lauren   4  0  0  0  .000  0  0  1  0  10  0  0  0  0 
10  DEMPSEY, Monica   4  6  6  30  .000  14  0  2  1  17  0  0  1  2 
14  SHANER, Roni   4  6  6  23  .000  14  1  3  0  8  0  2  0  1 
17  DeLEO, Renee   4  4  2  13  .154  0  3  0  0  3  0  0  0  2 
26  STOFFER, Rebecca   4  8  3  22  .227  0  0  0  1  6  0  1  0  0 
8   HICKS, A.J.   4  1  2  7  -.143  1  0  0  0  25  0  0  0  0 
21  KLINE, Stephanie   4  0  0  0  .000  0  0  0  0  0  0  0  0  0 
23  HOWARD, Catherine   4  4  3  16  .062  0  0  0  0  0  1  1  1  0 
  Totals  4  34  24  121  .083  30  4  6  2  69  1  4  2  11 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  30  .000 
2  12  4  25  .320 
3  9  8  34  .029 
4  6  5  32  .031 
    Site: Wilmington, Del. (Jones Center)
Date: Nov 04, 2010 Attend: 100 Time: 1:30
Referees: