POSTVB vs Goldey-Beacom (Oct 16, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
POSTVB vs Goldey-Beacom
(Oct 16, 2010 at Wilmington, Del.)

   POSTVB      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   DOYLE, Taylor   3  1  1  5  .000  36  0  1  0  3  0  0  0  3 
7   ZARAKAS, Stephanie   3  8  2  16  .375  0  0  1  0  1  1  1  0  0 
8   KNIGHT, Elizabeth   3  16  5  35  .314  0  1  2  0  3  1  0  0  0 
18  HAYES, Kelly   2  5  3  17  .118  0  0  3  1  8  0  0  0  0 
20  CHANCE, Monique   3  4  4  12  .000  0  0  0  0  0  0  1  0  0 
21  REYNOLDS, Kelli   3  9  3  17  .353  1  0  0  0  1  0  2  1  0 
6   SKIPPER, Brieonna   3  0  1  1  -1.000  0  1  1  0  4  0  0  0  0 
9   ARISTIZABAL, Monica   2  0  0  0  .000  0  0  1  2  3  0  0  0  0 
12  HODGES, Teresa   1  1  1  9  .000  0  0  1  0  3  0  0  0  0 
16  BRAUN, Courtney   3  0  0  0  .000  1  0  0  0  13  0  0  0  1 
   TEAM                           1                   
  Totals  3  44  20  112  .214  38  2  10  4  39  2  4  2  5 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  40  .200 
2  17  9  34  .235 
3  13  5  38  .211 
   
SET SCORES  1  2  3     TEAM RECORDS 
POSTVB   (3)  25  26  25     7-14, 5-5 CACC  
Goldey-Beacom   (0)  23  24  21     6-14, 1-11 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MILLS, Amanda   3  1  1  3  .000  1  0  0  0  0  0  0  0  0 
10  DEMPSEY, Monica   3  6  1  22  .227  6  1  2  0  14  1  0  0  0 
14  SHANER, Roni   3  5  3  22  .091  10  1  4  0  7  0  0  0  0 
17  DeLEO, Renee   3  3  1  9  .222  0  0  0  0  1  0  0  0  0 
21  KLINE, Stephanie   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
23  HOWARD, Catherine   3  2  2  11  .000  0  0  0  0  0  2  0  0  1 
3   WITZKE, Lauren   2  0  0  0  .000  0  0  0  1  2  0  0  0  0 
7   WELLS, Tyla   3  5  0  7  .714  1  1  0  0  1  0  1  1  0 
8   HICKS, A.J.   3  0  0  0  .000  0  1  0  0  12  0  0  0  0 
26  STOFFER, Rebecca   3  5  1  14  .286  0  0  2  0  2  1  1  1  0 
  Totals  3  27  9  88  .205  18  4  8  2  39  4  2  2  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  32  .250 
2  7  1  26  .231 
3  9  5  30  .133 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 16, 2010 Attend: 75 Time: 1:30
Referees: