Nyack College vs Goldey-Beacom (Oct 02, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Nyack College vs Goldey-Beacom
(Oct 02, 2010 at Wilmington, Del.)

   Nyack College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   KANE, Brianna   3  5  1  6  .667  30  4  1  0  9  1  1  1  1 
8   ROLA, Allyson   3  5  1  9  .444  1  0  0  0  0  0  1  1  1 
11  SCHALLER, Jenny   3  0  0  0  .000  0  0  0  3  1  0  0  0  0 
13  MOORE, Amelia   3  11  2  25  .360  2  1  1  1  1  0  0  0  0 
24  MASONIAI, Moana   3  16  2  31  .452  0  0  2  1  9  0  0  0  0 
31  WILLIAMS, Stacia   3  0  0  3  .000  0  4  0  0  0  0  0  1  0 
9   MAKELA, Michelle   3  0  0  0  .000  1  0  1  1  12  0  0  0  1 
12  BAILEY, Anna   3  4  1  8  .375  0  2  1  0  0  0  0  0  3 
  Totals  3  41  7  82  .415  34  11  6  6  32  1  2  3  6 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  26  .462 
2  13  2  27  .407 
3  14  3  29  .379 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nyack College   (3)  25  25  25     3-8, 3-6 CACC  
Goldey-Beacom   (0)  17  15  20     3-10, 0-8 CACC  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   WELLS, Tyla   3  5  2  14  .214  0  0  0  2  0  0  0  1  0 
10  DEMPSEY, Monica   3  2  0  4  .500  13  0  3  0  5  0  0  0  2 
14  SHANER, Roni   3  4  1  12  .250  2  3  1  1  5  0  0  0  0 
17  DeLEO, Renee   3  7  0  14  .500  0  0  0  1  2  1  0  0  0 
23  HOWARD, Catherine   3  2  1  7  .143  0  0  0  0  1  0  0  0  1 
26  STOFFER, Rebecca   3  1  2  13  -.077  0  0  0  0  1  2  0  0  0 
3   WITZKE, Lauren   3  0  1  1  -1.000  0  1  0  1  1  0  0  0  0 
8   HICKS, A.J.   3  1  1  2  .000  0  1  0  1  8  0  0  0  0 
21  KLINE, Stephanie   3  1  0  1  1.000  1  1  0  2  4  0  0  0  0 
   TEAM                           3                   
  Totals  3  23  8  68  .221  16  6  4  11  27  3  0  1  7 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  19  .421 
2  10  3  24  .292 
3  4  4  25  .000 
    Site: Wilmington, Del. (Jones Center)
Date: Oct 02, 2010 Attend: 50 Time: 1:15
Referees: