Slippery Rock vs Goldey-Beacom (Sep 12, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Slippery Rock vs Goldey-Beacom
(Sep 12, 2009 at Indiana, Pa.)

   Slippery Rock      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hannah McShea   1  2  0  10  .200  0  2  0  0  1  0  0  0  0 
2   Lexi Arnold   2  4  3  10  .100  1  0  0  0  0  0  1  0  0 
10  Kaylee Smith   1  5  1  9  .444  0  2  0  0  2  0  0  0  0 
12  Anna Bixler   3  0  0  0  .000  19  0  1  0  4  0  0  0  0 
18  Hayley Wilson   3  5  0  7  .714  0  0  0  0  0  0  2  0  0 
20  Keira Peoples   3  8  0  13  .615  0  0  0  0  1  1  2  0  0 
3   Kristin Slavoski   2  5  1  11  .364  3  0  0  0  4  0  1  0  0 
4   Stacey Domer   3  0  0  0  .000  0  3  1  0  10  0  0  0  0 
5   Alex Heller   1  1  0  2  .500  2  0  0  0  1  0  0  0  0 
6   Kim Wilson   3  0  0  0  .000  13  0  1  0  5  0  0  0  0 
8   Anna Coffman   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Alexa Erossy   2  6  2  14  .286  1  0  1  0  2  0  2  0  0 
13  Elizabeth Kelbley   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Alee Kromer   2  5  0  9  .556  0  2  0  0  9  0  0  0  0 
  Totals  3  41  7  85  .400  39  9  4  0  39  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  33  .333 
2  12  2  22  .455 
3  15  2  30  .433 
   
SET SCORES  1  2  3     TEAM RECORDS 
Slippery Rock   (3)  25  25  25      
Goldey-Beacom   (0)  9  9  10      

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mills, Amanda   3  4  5  16  -.062  0  0  0  0  0  0  0  0  0 
4   Nolan, Kellyn   3  3  1  20  .100  1  0  0  0  3  0  0  0  0 
10  Dempsey, Monica   3  1  2  6  -.167  12  0  0  0  9  0  0  1  0 
11  DeLeo, Renee   3  1  4  10  -.300  1  0  0  1  2  0  0  0  0 
14  Shaner, Roni   3  4  4  13  .000  0  0  1  1  11  0  0  0  1 
18  Johnson, Chalea   3  3  2  8  .125  0  0  0  0  0  1  0  1  0 
3   Witzke, Lauren   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
19  McMichael, Emily   1  0  0  0  .000  0  0  0  3  0  0  0  0  0 
26  Minshall, Charlott   3  0  0  0  .000  1  0  0  2  2  0  0  0  0 
33  Hudock, Christine   3  0  0  5  .000  1  0  0  2  9  0  0  0  0 
  Totals  3  16  18  78  -.026  16  0  1  9  36  1  0  2  1 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  6  26  -.115 
2  7  7  24  .000 
3  6  5  28  .036 
    Site: Indiana, Pa. (Memorial Field House)
Date: Sep 12, 2009 Attend: Time:
Referees: