Dominican College vs Goldey-Beacom (Sep 05, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Dominican College vs Goldey-Beacom
(Sep 05, 2009 at Wilmington, Del.)

   Dominican College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   RANGER, Whitney   5  5  3  22  .091  56  2  3  2  13  1  1  0  0 
6   KLIMAS, Michelle   3  0  2  5  -.400  1  0  1  2  11  0  1  0  0 
8   HEARD, Courtney   5  14  3  28  .393  2  1  0  0  5  0  1  0  0 
13  LONEY, Kristen   2  6  2  9  .444  0  1  1  1  0  0  0  0  0 
22  BAGATTA, Nicole   2  0  0  1  .000  0  0  0  0  1  0  0  0  0 
23  FIORVANTI, Michelle   5  22  6  49  .327  0  3  2  2  7  0  0  0  0 
1   JOHNSTON, Danielle   3  0  0  0  .000  1  0  4  0  3  0  0  0  0 
2   PALERMO, Lauren   3  4  3  13  .077  0  0  1  0  4  0  0  0  0 
3   DUDLEY, Kerianne   1  3  1  9  .222  0  0  0  0  1  0  0  0  0 
7   EVDOKIMO, Ashley   1  0  1  1  -1.000  1  0  1  0  0  0  0  0  0 
9   FULLER, Jordyn   5  0  0  1  .000  1  2  1  1  7  0  0  0  0 
11  DePALMA, Debra   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  COOPER, Akirrah   4  7  1  15  .400  1  0  0  0  1  0  1  0  0 
14  GIORDANO, Catherine   4  0  2  4  -.500  2  1  0  1  7  0  0  0  0 
21  SMITH, Yashani   5  8  3  22  .227  0  0  1  0  2  1  0  0  0 
  Totals  5  69  27  179  .235  65  10  15  9  62  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  7  44  .250 
2  12  6  33  .182 
3  11  8  44  .068 
4  16  2  29  .483 
5  12  4  29  .276 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Dominican College   (3)  22  21  25  25  15     2-2  
Goldey-Beacom   (2)  25  25  20  15  11     2-2  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mills, Amanda   4  0  1  3  -.333  1  0  0  0  0  0  1  0  0 
3   Witzke, Lauren   3  0  0  1  .000  0  1  0  0  3  0  0  0  0 
4   Nolan, Kellyn   5  11  2  29  .310  0  1  1  1  4  2  1  0  0 
10  Dempsey, Monica   5  7  3  19  .211  14  2  0  3  19  1  0  0  0 
14  Shaner, Roni   5  13  4  47  .191  10  2  0  2  15  0  0  0  0 
15  Howard, Catherine   5  2  0  5  .400  0  0  0  0  0  4  0  0  0 
8   Hicks, AJ   5  0  0  0  .000  1  1  1  0  6  0  0  0  0 
11  DeLeo, Renee   3  0  2  5  -.400  1  0  0  0  1  0  0  0  0 
19  McMichael, Emily   3  0  0  0  .000  0  0  0  1  0  0  0  0  0 
26  Minshall, Charlott   2  1  0  3  .333  3  0  0  0  3  0  0  0  0 
33  Hudock, Christine   5  1  1  5  .000  3  2  0  3  29  0  0  0  0 
  Totals  5  35  13  117  .188  33  9  2  10  80  7  2  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  1  27  .185 
2  11  3  25  .320 
3  7  6  32  .031 
4  5  0  16  .312 
5  6  3  17  .176 
    Site: Wilmington, Del. (Joseph West Jones)
Date: Sep 05, 2009 Attend: 150 Time: 1:40
Referees: