GCU vs Goldey-Beacom (Oct 01, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
GCU vs Goldey-Beacom
(Oct 01, 2009 at Pike Creek, Del.)

   GCU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Janelle Murdock   3  11  3  26  .308  1  1  0  2  13  0  0  0  0 
6   Lissette Zayas   3  5  4  20  .050  0  0  0  0  9  0  2  0  0 
7   Stephanie Rivera   3  8  4  19  .211  0  0  1  1  0  2  0  0  0 
14  Brooke Culver   2  3  1  12  .167  0  0  0  0  0  0  0  0  0 
15  Lisamary Figueroa   3  4  1  7  .429  27  2  1  0  6  0  1  0  0 
22  Alexa Santiago   2  0  0  1  .000  0  1  0  0  3  0  0  0  0 
1   Ana Cruz   3  0  0  0  .000  2  2  2  0  13  0  0  0  0 
4   Amy Berry   2  4  2  7  .286  0  0  0  0  1  0  0  0  0 
9   Laura Vega   2  0  0  0  .000  4  0  1  0  1  0  0  0  0 
10  Giovanna Cartagena   1  0  0  0  .000  0  0  0  0  6  0  0  0  0 
12  Talita Rocha   2  2  4  11  -.182  0  0  0  0  0  1  2  0  0 
16  Ashley Frankman   1  0  0  0  .000  0  2  1  1  0  0  0  0  0 
17  Brandi Arsenault   3  3  2  13  .077  1  0  0  0  0  0  1  0  0 
  Totals  3  40  21  116  .164  35  8  6  4  52  3  6  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  47  .106 
2  12  7  32  .156 
3  16  7  37  .243 
   
SET SCORES  1  2  3     TEAM RECORDS 
GCU   (3)  26  25  25     11-7, 7-0  
Goldey-Beacom   (0)  24  16  16     5-12, 2-7  

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mills, Amanda   3  2  3  6  -.167  2  0  0  2  2  0  0  0  0 
3   Witzke, Lauren   3  0  0  1  .000  0  0  1  0  9  0  0  0  0 
4   Nolan, Kellyn   3  3  7  15  -.267  1  0  0  0  1  2  0  0  0 
10  Dempsey, Monica   3  5  4  26  .038  8  0  1  0  15  0  0  0  0 
14  Shaner, Roni   3  5  3  23  .087  8  1  0  0  9  0  0  0  0 
18  Johnson, Chalea   3  3  2  12  .083  0  0  1  1  0  2  0  0  0 
8   Hicks, AJ   3  0  0  0  .000  0  2  0  1  6  0  0  0  0 
26  Minshall, Charlott   3  3  0  8  .375  1  0  0  0  1  0  0  0  0 
33  Hudock, Christine   3  0  0  2  .000  0  1  0  4  12  0  0  0  0 
  Totals  3  21  19  93  .022  20  4  3  8  55  4  0  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  10  43  .047 
2  4  6  29  -.069 
3  5  3  21  .095 
    Site: Pike Creek, Del. (Jones Center)
Date: Oct 01, 2009 Attend: 100 Time: 1:04
Referees: