Goldey-Beacom vs Chestnut Hill Coll. (Sep 17, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Goldey-Beacom vs Chestnut Hill Coll.
(Sep 17, 2009 at Philadelphia, PA)

   Goldey-Beacom      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mills, Amanda   5  3  9  22  -.273  3  0  0  1  4  0  0  0  0 
4   Nolan, Kellyn   5  6  7  36  -.028  0  1  1  0  4  3  0  0  0 
7   Witzke, Lauren   5  0  0  1  .000  2  1  1  1  9  0  0  0  0 
10  Dempsey, Monica   5  6  1  28  .179  19  1  0  0  14  0  0  0  1 
11  DeLeo, Renee   5  4  1  11  .273  1  0  0  2  2  1  0  0  2 
18  Johnson, Chalea   5  8  2  26  .231  0  1  1  0  3  2  0  1  0 
8   Hicks, AJ   5  1  2  3  -.333  2  0  2  1  28  0  0  0  0 
14  Shaner, Roni   5  11  3  36  .222  9  3  2  0  8  0  0  0  1 
33  Hudock, Christine   5  1  1  8  .000  1  3  2  2  11  0  0  0  0 
  Totals  5  40  26  171  .082  37  10  9  7  83  6  0  1  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  30  .167 
2  8  8  34  .000 
3  5  6  42  -.024 
4  12  5  46  .152 
5  6  3  19  .158 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Goldey-Beacom   (3)  25  18  22  30  15     3-8, 1-3 CACC  
Chestnut Hill Coll.   (2)  17  25  25  28  9     2-9, 0-3 CACC  

   Chestnut Hill Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   CHUKUNTAROD, Bobbie   5  1  1  7  .000  1  2  2  3  6  0  0  0  0 
10  CORRADO, Nicole   5  11  10  37  .027  0  0  0  0  6  0  0  0  0 
12  TOHANCZYN, Katherine  5  8  4  30  .133  25  2  1  0  8  0  4  0  0 
16  QUARLES, Cheryl   5  3  6  19  -.158  0  1  2  0  9  0  0  0  0 
22  BENSON, Cassie   5  15  9  36  .167  0  0  0  0  1  3  4  0  0 
31  GALLO, Courtney   5  3  1  8  .250  16  1  2  0  7  0  0  0  0 
1   MILLER, Alyssa   5  0  2  6  -.333  1  1  2  4  11  0  0  0  0 
6   DiGREGORIO, Elisabet  5  1  0  6  .167  2  0  1  2  40  0  0  0  0 
11  McGEE, Madison   5  11  8  37  .081  1  0  0  0  2  1  0  0  0 
13  NADLER, Megan   2  0  1  7  -.143  2  0  0  0  2  0  0  0  0 
24  ZAWADZKI, Linda   1  1  1  4  .000  0  0  0  0  2  0  0  1  0 
  Totals  5  54  43  197  .056  48  7  10  9  94  4  8  1  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  38  .000 
2  12  5  30  .233 
3  13  10  51  .059 
4  17  12  55  .091 
5  3  7  23  -.174 
    Site: Philadelphia, PA (Sorgenti Arena)
Date: Sep 17, 2009 Attend: 91 Time: 2:00
Referees: