Goldey-Beacom VB08 vs Post Univ. (Nov 01, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Goldey-Beacom VB08 vs Post Univ.
(Nov 01, 2008 at Waterbury, CT)

   Goldey-Beacom VB08      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   NOLAN, Kellyn   3  7  4  18  .167  0  0  0  0  0  0  0  0  2 
8   HICKS, A.J.   3  0  1  3  -.333  0  0  0  1  5  0  0  0  0 
14  SHANER, Roni   3  0  0  3  .000  12  2  3  0  5  0  0  0  0 
18  JOHNSON, Chalea   3  2  3  7  -.143  0  0  1  0  0  0  0  0  0 
26  MINSHALL, Charlotte   3  0  0  6  .000  0  0  0  4  2  0  0  0  0 
33  HUDOCK, Christine   3  5  0  13  .385  0  0  0  1  11  0  0  0  0 
1   MILLS, Amanda   3  0  2  3  -.667  0  0  2  0  1  0  0  0  0 
3   WITZKE, Lauren   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
19  McMICHAEL, Emily   2  0  0  0  .000  0  0  2  0  0  0  0  0  0 
  Totals  3  14  10  53  .075  12  2  8  6  25  0  0  0  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  4  16  .000 
2  6  2  20  .200 
3  4  4  17  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom VB08   (0)  14  20  12     8-17 (4-14 CACC)  
Post Univ.   (3)  25  25  25     9-21 (7-7 CACC)  

   Post Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   SMITH, Kerry   3  15  1  28  .500  0  0  1  1  12  0  1  0  1 
2   DOYLE, Taylor   3  3  0  4  .750  23  1  0  0  5  1  0  1  0 
4   AVERHEART, Taqiyya   3  1  3  8  -.250  1  1  0  0  14  0  0  0  0 
7   FERNANDEZ, Rosie   3  5  1  12  .333  0  1  2  0  6  0  0  0  0 
8   KNIGHT, Elizabeth   3  6  3  15  .200  0  1  2  0  6  1  0  1  0 
15  GIZZI, Nicole   3  2  2  6  .000  0  0  1  0  4  0  1  1  0 
9   GONZALEZ, Scarlet   3  0  0  0  .000  0  0  0  1  2  0  0  0  0 
  Totals  3  32  10  73  .301  24  4  6  2  49  2  2  3  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  20  .450 
2  10  4  27  .222 
3  10  3  25  .280 
    Site: Waterbury, CT (Drubner Center)
Date: Nov 01, 2008 Attend: 147 Time:
Referees: