Volleyball Box Score |
| STA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Samantha Regan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | Charlotte Tencza | 3 | 5 | 3 | 23 | .087 | 0 | 5 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 5 | Kelly Rudolph | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Rachel Flaherty | 3 | 1 | 1 | 5 | .000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kelsey Rhodes | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephanie Mauer | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 6 | Heather Sherlock | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nicole Silvia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Ashley Hopkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kelly O'Dea | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Lonergan | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 19 | Lauren McGonagle | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 6 | 91 | .209 | 23 | 9 | 6 | 2 | 45 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Goldey-Beacom VB08 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | NOLAN, Kellyn | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | HICKS, A.J. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 14 | SHANER, Roni | 3 | 1 | 2 | 6 | -.167 | 17 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 18 | JOHNSON, Chalea | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MINSHALL, Charlotte | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 33 | HUDOCK, Christine | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | MILLS, Amanda | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | WITZKE, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | McMICHAEL, Emily | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 10 | 74 | .095 | 17 | 1 | 4 | 4 | 37 | 0 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waterbury, CT (Drubner Center)
Date: Nov 01, 2008 Attend: 133 Time: Referees: |
||||||||||||||||||||||||||