Goldey-Beacom VB08 vs GCU2008 (Oct 28, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Goldey-Beacom VB08 vs #4 GCU2008
(Oct 28, 2008 at Georgian Court Univ.)

   Goldey-Beacom VB08      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MILLS, Amanda   3  3  4  12  -.083  0  0  0  2  0  0  0  1  0 
4   PIERRE, Chantal   2  5  0  10  .500  0  0  0  0  0  0  0  1  0 
8   HICKS, A.J.   3  2  1  11  .091  0  0  1  3  0  0  0  0  0 
14  SHANER, Roni   3  0  0  0  .000  13  1  0  0  1  0  0  1  2 
18  JOHNSON, Chalea   3  1  2  8  -.125  0  0  2  2  0  1  0  2  1 
19  McMICHAEL, Emily   3  1  0  5  .200  0  0  1  2  0  0  0  0  2 
2   NOLAN, Kellyn   3  1  0  8  .125  0  0  1  0  2  0  0  1  0 
3   WITZKE, Lauren   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
26  MINSHALL, Charlotte   1  1  0  2  .500  0  0  0  2  0  0  0  0  0 
33  HUDOCK, Christine   3  0  0  0  .000  0  0  0  2  4  0  0  0  1 
  Totals  3  14  7  56  .125  13  1  6  13  7  1  0  6  6 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  4  18  .000 
2  7  1  21  .286 
3  3  2  17  .059 
   
SET SCORES  1  2  3     TEAM RECORDS 
Goldey-Beacom VB08   (0)  7  15  13     8-15, 4-12  
GCU2008   (3)  25  25  25     23-4, 13-0  

   GCU2008      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   MURDOCK, Crystal   3  3  1  6  .333  0  0  0  0  1  0  2  0  0 
3   MURDOCK, Janelle   3  8  1  14  .500  1  0  1  0  7  0  2  0  1 
5   CASADO, Ann   3  6  1  8  .625  12  3  2  0  2  0  1  1  0 
7   RIVERA, Stephanie   3  10  0  12  .833  0  4  3  0  0  0  1  2  0 
15  FIGUEROA, Lisamary   3  0  0  1  .000  18  1  1  0  1  0  0  0  0 
17  RIVERA, Claudimary   3  5  0  6  .833  1  0  0  0  1  0  0  1  1 
1   CRUZ, Ana   3  0  0  0  .000  0  0  1  1  12  0  0  0  0 
4   RIVERA, Billeny   3  4  0  6  .667  0  0  0  0  2  0  1  0  0 
6   ZAYAS, Lissette   3  0  0  6  .000  3  5  1  0  6  0  0  0  0 
10  CARTAGENA, Giovanna   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  BRZOZOWSKI Stephanie  1  1  1  5  .000  0  0  0  0  2  0  0  0  0 
14  CULVER, Brooke   1  1  1  2  .000  0  0  0  0  0  0  1  0  1 
  Totals  3  38  5  66  .500  35  13  9  1  35  0  8  4  3 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  18  .611 
2  15  1  22  .636 
3  10  2  26  .308 
    Site: Georgian Court Univ. (GCU Wellness Center)
Date: Oct 28, 2008 Attend: 42 Time: 1:01
Referees: George Fetz, Norbert Pruty