HFU vs Goldey-Beacom VB08 (Sep 25, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
HFU vs Goldey-Beacom VB08
(Sep 25, 2008 at Wilmington, DE)

   HFU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   HORNBACK, Katie   3  6  4  21  .095  0  6  1  2  10  2  1  0  0 
5   CUMMINS, Kelly   2  0  0  2  .000  0  0  2  0  4  0  0  0  0 
7   LENNON, Mallory   3  7  2  14  .357  0  2  2  0  3  1  1  1  0 
9   TETT, Rebecca   3  2  2  9  .000  0  0  0  0  0  0  2  1  0 
13  ROSS, Kelsey   3  8  4  28  .143  0  0  2  0  2  0  1  0  0 
22  O'CONNOR Jennifer   3  0  0  1  .000  28  0  3  0  10  0  0  0  0 
6   KEIHL, Aly   3  1  0  2  .500  0  0  2  0  4  0  0  0  0 
10  KEEVE, Jill   3  6  3  19  .158  0  1  1  0  4  0  1  0  0 
33  BELAND, Jordan   3  0  0  1  .000  0  1  3  2  12  0  0  0  0 
  Totals  3  30  15  97  .155  28  10  16  4  49  3  6  2  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  30  .167 
2  9  5  25  .160 
3  12  6  42  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
HFU   (3)  25  25  25     7-9;3-0 CACC  
Goldey-Beacom VB08   (0)  18  13  23     6-5;2-2 CACC  

   Goldey-Beacom VB08      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   MILLS, Amanda   3  1  4  9  -.333  1  0  4  3  3  0  0  0  0 
2   NOLAN, Kellyn   3  4  4  22  .000  0  0  0  0  2  0  2  1  0 
4   PIERRE, Chantal   3  3  2  16  .062  0  0  0  0  0  1  1  2  0 
8   HICKS, A.J.   3  0  2  6  -.333  1  0  2  1  5  0  0  0  0 
14  SHANER, Roni   3  1  0  7  .143  10  1  0  0  9  0  0  1  0 
18  JOHNSON, Chalea   3  4  4  13  .000  0  1  2  0  5  0  1  1  0 
3   WITZKE, Lauren   1  0  0  1  .000  0  0  0  2  1  0  0  0  0 
19  McMICHAEL, Emily   2  0  0  0  .000  0  0  0  1  6  0  0  0  0 
26  MINSHALL, Charlotte   2  0  0  0  .000  0  1  0  0  1  0  0  0  0 
33  HUDOCK, Christine   3  1  1  9  .000  0  1  2  3  14  0  0  0  0 
  Totals  3  14  17  83  -.036  12  4  10  10  46  1  4  5  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  30  -.100 
2  3  5  20  -.100 
3  6  4  33  .061 
    Site: Wilmington, DE (J. West Jones Center)
Date: Sep 25, 2008 Attend: 180 Time: 1:15
Referees: Tim Sparrow, Cathy Burke

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
HFU vs Goldey-Beacom VB08
(Sep 25, 2008 at Wilmington, DE)

   HFU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   HORNBACK, Katie   3  6  4  21  .095  0  1  7  .000  6  1  13  .923  10  0  2  1  0  0  2  .000 
5   CUMMINS, Kelly   2  0  0  2  .000  0  0  3  .000  0  2  2  .000  4  0  0  0  0  0  0  .000 
7   LENNON, Mallory   3  7  2  14  .357  0  1  3  .000  2  2  17  .882  3  0  1  1  1  0  0  .000 
9   TETT, Rebecca   3  2  2  9  .000  0  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000 
13  ROSS, Kelsey   3  8  4  28  .143  0  0  1  .000  0  2  5  .600  2  0  0  1  0  0  0  .000 
22  O'CONNOR Jennifer   3  0  0  1  .000  28  3  36  .778  0  3  15  .800  10  0  0  0  0  0  0  .000 
6   KEIHL, Aly   3  1  0  2  .500  0  0  1  .000  0  2  5  .600  4  0  0  0  0  0  0  .000 
10  KEEVE, Jill   3  6  3  19  .158  0  0  5  .000  1  1  8  .875  4  0  0  1  0  0  0  .000 
33  BELAND, Jordan   3  0  0  1  .000  0  0  6  .000  1  3  10  .700  12  0  0  0  0  0  2  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  36  0  1.000 
  Totals.........  3  30  15  97  .155  28  5  62  .452  10  16  75  .787  49  0  3  6  2  36  4  .900 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  30  .167 
2  9  5  25  .160 
3  12  6  42  .143 
   
SET SCORES  1  2  3     TEAM RECORDS 
HFU   (3)  25  25  25     7-9;3-0 CACC  
Goldey-Beacom VB08   (0)  18  13  23     6-5;2-2 CACC  

   Goldey-Beacom VB08      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   MILLS, Amanda   3  1  4  9  -.333  1  1  5  .200  0  4  5  .200  3  0  0  0  0  0  3  .000 
2   NOLAN, Kellyn   3  4  4  22  .000  0  1  3  .000  0  0  0  .000  2  0  0  2  1  0  0  .000 
4   PIERRE, Chantal   3  3  2  16  .062  0  0  0  .000  0  0  0  .000  0  0  1  1  2  0  0  .000 
8   HICKS, A.J.   3  0  2  6  -.333  1  2  5  .200  0  2  8  .750  5  0  0  0  0  0  1  .000 
14  SHANER, Roni   3  1  0  7  .143  10  1  16  .625  1  0  10  1.000  9  0  0  0  1  0  0  .000 
18  JOHNSON, Chalea   3  4  4  13  .000  0  1  2  .000  1  2  14  .857  5  0  0  1  1  0  0  .000 
3   WITZKE, Lauren   1  0  0  1  .000  0  0  1  .000  0  0  2  1.000  1  0  0  0  0  0  2  .000 
19  McMICHAEL, Emily   2  0  0  0  .000  0  1  5  .000  0  0  5  1.000  6  0  0  0  0  0  1  .000 
26  MINSHALL, Charlotte   2  0  0  0  .000  0  0  1  .000  1  0  4  1.000  1  0  0  0  0  0  0  .000 
33  HUDOCK, Christine   3  1  1  9  .000  0  0  7  .000  1  2  7  .714  14  0  0  0  0  0  3  .000 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  39  0  1.000 
  Totals.........  3  14  17  83  -.036  12  7  45  .267  4  10  55  .818  46  0  1  4  5  39  10  .796 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  8  30  -.100 
2  3  5  20  -.100 
3  6  4  33  .061 
    Site: Wilmington, DE (J. West Jones Center)
Date: Sep 25, 2008 Attend: 180 Time: 1:15
Referees: Tim Sparrow, Cathy Burke