Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Roberts Wesleyan | 12-P. Ridgeway-H | 7-Derrick Archi | 6-Jarrel Lane | 2-Derrick Archi | 4-Chris Gebhart |
| 11/08/13 | Will Williams | P. Ridgeway-H | |||
| W 59-48 | |||||
| at Daemen | 13-Kyle Steinber | 8-Chris Gebhart | 6-Jarrel Lane | 3-P. Ridgeway-H | 2-Kirk Staine |
| 11/09/13 | Chris Gebhart | ||||
| L 56-59 | |||||
| at Univ of the Sciences | 12-Chris Gebhart | 7-Chris Gebhart | 4-Jarrel Lane | 3-Kyle Steinber | 2-Derrick Archi |
| 11/12/13 | |||||
| L 52-67 | |||||
| KUTZTOWN | 18-Donte McGill | 13-Derrick Archi | 4-Jarrel Lane | 2-Chris Gebhart | 2-Chris Gebhart |
| 11/15/13 | Derrick Archi | ||||
| L 58-62 | |||||
| MILLERSVILLE | 18-Kyle Steinber | 7-Chris Gebhart | 6-Jarrel Lane | 3-Donte McGill | 5-Chris Gebhart |
| 11/23/13 | |||||
| W 74-71 | |||||
| at Georgian Court | 26-Kyle Steinber | 7-Chris Gebhart | 7-Jarrel Lane | 3-Jarrel Lane | 5-Chris Gebhart |
| 11/26/13 | Kyle Steinber | ||||
| W 85-73 | Will Williams | ||||
| CONCORDIA | 19-Donte McGill | 8-Will Williams | 6-P. Ridgeway-H | 2-P. Ridgeway-H | None |
| 12/07/13 | Chris Gebhart | Jarrel Lane | |||
| W 92-79 | |||||
| at Philadelphia University | 21-Donte McGill | 5-Will Williams | 4-Jarrel Lane | 2-Jarrel Lane | 3-Chris Gebhart |
| 12/14/13 | Chris Gebhart | ||||
| L 77-85 | Derrick Archi | ||||
| CHESTNUT HILL | 15-Kyle Steinber | 5-Chris Gebhart | 5-Jarrel Lane | 3-Jarrel Lane | 1-Chris Gebhart |
| 12/18/13 | Donte McGill | Derrick Archi | |||
| L 53-56 | |||||
| at Bentley | 11-Robert Sweet | 4-Will Williams | 6-Jarrel Lane | 1-Will Williams | 1-Julian Wright |
| 12/21/13 | Kyle Steinber | Chris Gebhart | |||
| L 65-99 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lock Haven | 17-Donte McGill | 9-Derrick Archi | 3-Jarrel Lane | 4-Chris Thompso | 2-Derrick Archi |
| 12/31/13 | Derrick Archi | Will Williams | |||
| L 61-77 | Chris Gebhart | ||||
| NYACK | 22-Kyle Steinber | 8-Derrick Archi | 5-P. Ridgeway-H | 2-Will Williams | 4-Will Williams |
| 01/04/14 | Will Williams | Chris Thompso | |||
| W 68-55 | |||||
| HOLY FAMILY | 16-Donte McGill | 8-Donte McGill | 5-P. Ridgeway-H | 3-Derrick Archi | 2-Derrick Archi |
| 01/08/14 | |||||
| L 62-78 | |||||
| WILMINGTON UNIV. | 18-Donte McGill | 12-Derrick Archi | 4-Jarrel Lane | 4-Jarrel Lane | 1-Chris Thompso |
| 01/11/14 | Chris Gebhart | ||||
| W 58-51 | |||||
| at Chestnut Hill | 24-Donte McGill | 7-Donte McGill | 1-Chris Gebhart | 3-Jarrel Lane | 2-Chris Gebhart |
| 01/14/14 | Chris Gebhart | P. Ridgeway-H | |||
| L 56-58 | Kyle Steinber | ||||
| UNIV OF THE SCIENCES | 20-Donte McGill | 6-Will Williams | 3-P. Ridgeway-H | 2-Jarrel Lane | 4-Chris Gebhart |
| 01/23/14 | Will Williams | ||||
| L 76-81 | |||||
| at Felician | 21-P. Ridgeway-H | 12-Derrick Archi | 6-P. Ridgeway-H | 2-P. Ridgeway-H | 4-Chris Gebhart |
| 01/25/14 | |||||
| WO 99-89 | |||||
| GEORGIAN COURT | 29-Donte McGill | 10-Derrick Archi | 9-Jarrel Lane | 2-Donte McGill | 3-Chris Gebhart |
| 01/28/14 | Will Williams | ||||
| W 82-67 | |||||
| at Post | 17-Donte McGill | 12-Chris Gebhart | 2-P. Ridgeway-H | 3-Jarrel Lane | 5-Chris Gebhart |
| 02/01/14 | |||||
| L 66-82 | |||||
| at Holy Family | 15-Donte McGill | 10-Chris Gebhart | 5-Jarrel Lane | 2-P. Ridgeway-H | 2-Chris Gebhart |
| 02/05/14 | Chris Gebhart | Donte McGill | |||
| W 68-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BLOOMFIELD | 17-Donte McGill | 11-Derrick Archi | 5-Jarrel Lane | 2-Derrick Archi | 1-Derrick Archi |
| 02/08/14 | Chris Gebhart | ||||
| L 57-68 | |||||
| at Bloomsburg | 30-Robert Sweet | 9-Chris Gebhart | 6-P. Ridgeway-H | 2-Julian Wright | 2-Chris Gebhart |
| 02/12/14 | |||||
| L 67-94 | |||||
| at Caldwell | 23-Donte McGill | 9-Donte McGill | 4-Donte McGill | 2-Jarrel Lane | None |
| 02/16/14 | Donte McGill | ||||
| L 67-76 | Chris Gebhart | ||||
| at Wilmington Univ. | 23-Donte McGill | 13-Derrick Archi | 3-Jarrel Lane | 2-Donte McGill | 1-Derrick Archi |
| 02/18/14 | P. Ridgeway-H | Donte McGill | |||
| W 66-63 | |||||
| DOMINICAN | 15-P. Ridgeway-H | 15-Derrick Archi | 1-P. Ridgeway-H | 4-Chris Gebhart | 2-Will Williams |
| 02/22/14 | Jarrel Lane | Chris Gebhart | |||
| L 52-67 | Donte McGill | ||||
| PHILADELPHIA UNIVERSITY | 23-Donte McGill | 8-Chris Gebhart | 5-Jarrel Lane | 1-Chris Gebhart | 2-Chris Gebhart |
| 02/25/14 | Donte McGill | ||||
| L 71-75 | Will Williams | ||||
Team High/Low Analysis |
| POINTS | 99 | at Felician (01/25/14) | |
| 92 | CONCORDIA (12/07/13) | ||
| 85 | at Georgian Court (11/26/13) | ||
| 82 | GEORGIAN COURT (01/28/14) | ||
| 77 | at Philadelphia University (12/14/13) | ||
| FIELD GOALS MADE | 36 | at Felician (01/25/14) | |
| 32 | at Philadelphia University (12/14/13) | ||
| FIELD GOAL ATTEMPTS | 88 | at Felician (01/25/14) | |
| 74 | BLOOMFIELD (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | at Philadelphia University (12/14/13) |
| .547 | 29-53 | UNIV OF THE SCIENCES (01/23/14) | |
| 3 PT FIELD GOALS MADE | 14 | GEORGIAN COURT (01/28/14) | |
| 12 | at Felician (01/25/14) | ||
| 3 PT FG ATTEMPTS | 33 | at Felician (01/25/14) | |
| 26 | GEORGIAN COURT (01/28/14) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Georgian Court (11/26/13) |
| .538 | 14-26 | GEORGIAN COURT (01/28/14) | |
| FREE THROWS MADE | 25 | at Post (02/01/14) | |
| 24 | CONCORDIA (12/07/13) | ||
| FREE THROW ATTEMPTS | 32 | at Post (02/01/14) | |
| 30 | DOMINICAN (02/22/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Bentley (12/21/13) |
| .905 | 19-21 | KUTZTOWN (11/15/13) | |
| REBOUNDS | 47 | at Holy Family (02/05/14) | |
| 45 | DOMINICAN (02/22/14) | ||
| ASSISTS | 22 | at Felician (01/25/14) | |
| 21 | GEORGIAN COURT (01/28/14) | ||
| STEALS | 11 | WILMINGTON UNIV. (01/11/14) | |
| 11 | at Lock Haven (12/31/13) | ||
| BLOCKED SHOTS | 9 | at Georgian Court (11/26/13) | |
| 9 | MILLERSVILLE (11/23/13) | ||
| TURNOVERS | 26 | HOLY FAMILY (01/08/14) | |
| 20 | at Post (02/01/14) | ||
| FOULS | 27 | HOLY FAMILY (01/08/14) | |
| 25 | DOMINICAN (02/22/14) |
| POINTS | 99 | at Bentley (12/21/13) | |
| 94 | at Bloomsburg (02/12/14) | ||
| 89 | at Felician (01/25/14) | ||
| 85 | at Philadelphia University (12/14/13) | ||
| 82 | at Post (02/01/14) | ||
| FIELD GOALS MADE | 38 | at Bentley (12/21/13) | |
| 36 | at Bloomsburg (02/12/14) | ||
| FIELD GOAL ATTEMPTS | 74 | at Bentley (12/21/13) | |
| 72 | CONCORDIA (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | UNIV OF THE SCIENCES (01/23/14) |
| .529 | 36-68 | at Bloomsburg (02/12/14) | |
| .529 | 27-51 | at Caldwell (02/16/14) | |
| 3 PT FIELD GOALS MADE | 13 | at Bentley (12/21/13) | |
| 11 | at Bloomsburg (02/12/14) | ||
| 11 | MILLERSVILLE (11/23/13) | ||
| 3 PT FG ATTEMPTS | 35 | MILLERSVILLE (11/23/13) | |
| 30 | at Bentley (12/21/13) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Lock Haven (12/31/13) |
| .588 | 10-17 | at Philadelphia University (12/14/13) | |
| FREE THROWS MADE | 26 | HOLY FAMILY (01/08/14) | |
| 25 | DOMINICAN (02/22/14) | ||
| FREE THROW ATTEMPTS | 33 | DOMINICAN (02/22/14) | |
| 33 | HOLY FAMILY (01/08/14) | ||
| 33 | NYACK (01/04/14) | ||
| FREE THROW PERCENTAGE | .792 | 19-24 | at Caldwell (02/16/14) |
| .789 | 15-19 | BLOOMFIELD (02/08/14) | |
| REBOUNDS | 55 | at Felician (01/25/14) | |
| 50 | at Chestnut Hill (01/14/14) | ||
| ASSISTS | 22 | at Bentley (12/21/13) | |
| 21 | at Bloomsburg (02/12/14) | ||
| 21 | UNIV OF THE SCIENCES (01/23/14) | ||
| STEALS | 12 | at Bentley (12/21/13) | |
| 11 | at Bloomsburg (02/12/14) | ||
| BLOCKED SHOTS | 8 | at Holy Family (02/05/14) | |
| 6 | at Caldwell (02/16/14) | ||
| 6 | CHESTNUT HILL (12/18/13) | ||
| 6 | MILLERSVILLE (11/23/13) | ||
| TURNOVERS | 21 | at Felician (01/25/14) | |
| 19 | WILMINGTON UNIV. (01/11/14) | ||
| FOULS | 23 | at Post (02/01/14) | |
| 23 | at Felician (01/25/14) |
| POINTS | 52 | at Univ of the Sciences (11/12/13) | |
| 52 | DOMINICAN (02/22/14) | ||
| 53 | CHESTNUT HILL (12/18/13) | ||
| 56 | at Daemen (11/09/13) | ||
| 56 | at Chestnut Hill (01/14/14) | ||
| FIELD GOALS MADE | 14 | DOMINICAN (02/22/14) | |
| 15 | CHESTNUT HILL (12/18/13) | ||
| FIELD GOAL ATTEMPTS | 43 | CHESTNUT HILL (12/18/13) | |
| 50 | HOLY FAMILY (01/08/14) | ||
| FIELD GOAL PERCENTAGE | .230 | 14-61 | DOMINICAN (02/22/14) |
| .297 | 22-74 | BLOOMFIELD (02/08/14) | |
| 3 PT FIELD GOALS MADE | 1 | KUTZTOWN (11/15/13) | |
| 2 | at Wilmington Univ. (02/18/14) | ||
| 3 PT FG ATTEMPTS | 12 | at Chestnut Hill (01/14/14) | |
| 13 | CONCORDIA (12/07/13) | ||
| 13 | at Caldwell (02/16/14) | ||
| 13 | at Wilmington Univ. (02/18/14) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | KUTZTOWN (11/15/13) |
| .136 | 3-22 | DOMINICAN (02/22/14) | |
| FREE THROWS MADE | 2 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 4 | at Bentley (12/21/13) | ||
| FREE THROW ATTEMPTS | 3 | PHILADELPHIA UNIVERSITY (02/25/14) | |
| 4 | at Bentley (12/21/13) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | GEORGIAN COURT (01/28/14) |
| .600 | 15-25 | at Felician (01/25/14) | |
| REBOUNDS | 24 | CHESTNUT HILL (12/18/13) | |
| 24 | UNIV OF THE SCIENCES (01/23/14) | ||
| ASSISTS | 3 | at Chestnut Hill (01/14/14) | |
| 3 | DOMINICAN (02/22/14) | ||
| STEALS | 1 | at Bentley (12/21/13) | |
| 3 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| BLOCKED SHOTS | 0 | CONCORDIA (12/07/13) | |
| 0 | at Caldwell (02/16/14) | ||
| TURNOVERS | 4 | BLOOMFIELD (02/08/14) | |
| 5 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| FOULS | 12 | vs Roberts Wesleyan (11/08/13) | |
| 13 | at Bloomsburg (02/12/14) |
| POINTS | 48 | vs Roberts Wesleyan (11/08/13) | |
| 51 | WILMINGTON UNIV. (01/11/14) | ||
| 55 | NYACK (01/04/14) | ||
| 56 | CHESTNUT HILL (12/18/13) | ||
| 58 | at Chestnut Hill (01/14/14) | ||
| FIELD GOALS MADE | 13 | NYACK (01/04/14) | |
| 18 | WILMINGTON UNIV. (01/11/14) | ||
| FIELD GOAL ATTEMPTS | 41 | WILMINGTON UNIV. (01/11/14) | |
| 44 | CHESTNUT HILL (12/18/13) | ||
| FIELD GOAL PERCENTAGE | .289 | 13-45 | NYACK (01/04/14) |
| .333 | 20-60 | at Holy Family (02/05/14) | |
| 3 PT FIELD GOALS MADE | 2 | GEORGIAN COURT (01/28/14) | |
| 3 | at Daemen (11/09/13) | ||
| 3 | CHESTNUT HILL (12/18/13) | ||
| 3 | at Chestnut Hill (01/14/14) | ||
| 3 | UNIV OF THE SCIENCES (01/23/14) | ||
| 3 | BLOOMFIELD (02/08/14) | ||
| 3 | at Caldwell (02/16/14) | ||
| 3 PT FG ATTEMPTS | 7 | UNIV OF THE SCIENCES (01/23/14) | |
| 8 | at Lock Haven (12/31/13) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | GEORGIAN COURT (01/28/14) |
| .200 | 3-15 | at Chestnut Hill (01/14/14) | |
| .200 | 5-25 | at Holy Family (02/05/14) | |
| FREE THROWS MADE | 5 | vs Roberts Wesleyan (11/08/13) | |
| 7 | at Georgian Court (11/26/13) | ||
| FREE THROW ATTEMPTS | 8 | vs Roberts Wesleyan (11/08/13) | |
| 9 | at Georgian Court (11/26/13) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | WILMINGTON UNIV. (01/11/14) |
| .577 | 15-26 | at Wilmington Univ. (02/18/14) | |
| REBOUNDS | 31 | UNIV OF THE SCIENCES (01/23/14) | |
| 32 | CHESTNUT HILL (12/18/13) | ||
| 32 | at Wilmington Univ. (02/18/14) | ||
| ASSISTS | 7 | GEORGIAN COURT (01/28/14) | |
| 8 | at Chestnut Hill (01/14/14) | ||
| STEALS | 1 | vs Roberts Wesleyan (11/08/13) | |
| 2 | at Daemen (11/09/13) | ||
| 2 | at Felician (01/25/14) | ||
| 2 | BLOOMFIELD (02/08/14) | ||
| 2 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| BLOCKED SHOTS | 0 | WILMINGTON UNIV. (01/11/14) | |
| 0 | UNIV OF THE SCIENCES (01/23/14) | ||
| 0 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| TURNOVERS | 5 | at Philadelphia University (12/14/13) | |
| 5 | PHILADELPHIA UNIVERSITY (02/25/14) | ||
| FOULS | 6 | at Bentley (12/21/13) | |
| 9 | PHILADELPHIA UNIVERSITY (02/25/14) |
Player High/Low Analysis |
| Points....................... | 30 | Robert Sweet at Bloomsburg (02/12/14) | |
| 29 | Donte McGill vs Georgian Court (01/28/14) | ||
| 26 | Kyle Steinbergin at Georgian Court (11/26/13) | ||
| 24 | Donte McGill at Chestnut Hill (01/14/14) | ||
| 23 | Donte McGill vs Philadelphia University (02/25/14) | ||
| 23 | Donte McGill at Wilmington Univ. (02/18/14) | ||
| 23 | Donte McGill at Caldwell (02/16/14) | ||
| Field Goals Made............. | 11 | Donte McGill vs Philadelphia University (02/25/14) | |
| 10 | Donte McGill at Wilmington Univ. (02/18/14) | ||
| 10 | Donte McGill vs Georgian Court (01/28/14) | ||
| Field Goal Att............... | 19 | Donte McGill vs Bloomfield (02/08/14) | |
| 19 | Donte McGill at Felician (01/25/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Chris Gebhart vs Millersville (11/23/13) |
| .857 | 6-7 | Derrick Archie vs Millersville (11/23/13) | |
| 3-Point FG Made.............. | 7 | Robert Sweet at Bloomsburg (02/12/14) | |
| 7 | Kyle Steinbergin at Georgian Court (11/26/13) | ||
| 3-Point FG Att............... | 12 | Robert Sweet at Bloomsburg (02/12/14) | |
| 12 | Kyle Steinbergin at Georgian Court (11/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Donte McGill vs Georgian Court (01/28/14) |
| 1.000 | 3-3 | Jarrel Lane vs Concordia (12/07/13) | |
| 1.000 | 2-2 | Kyle Steinbergin vs Bloomfield (02/08/14) | |
| 1.000 | 2-2 | P. Ridgeway-Higgs at Chestnut Hill (01/14/14) | |
| 1.000 | 2-2 | Jarrel Lane at Bentley (12/21/13) | |
| 1.000 | 2-2 | Chris Thompson vs Concordia (12/07/13) | |
| Free Throws Made............. | 11 | Derrick Archie at Wilmington Univ. (02/18/14) | |
| 9 | Donte McGill at Chestnut Hill (01/14/14) | ||
| Free Throw Att............... | 12 | Derrick Archie at Wilmington Univ. (02/18/14) | |
| 10 | Will Williams at Post (02/01/14) | ||
| 10 | Donte McGill at Chestnut Hill (01/14/14) | ||
| 10 | Donte McGill vs Chestnut Hill (12/18/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Donte McGill vs Wilmington Univ. (01/11/14) |
| 1.000 | 7-7 | Donte McGill at Post (02/01/14) | |
| 1.000 | 6-6 | Donte McGill at Holy Family (02/05/14) | |
| 1.000 | 6-6 | Donte McGill at Lock Haven (12/31/13) | |
| 1.000 | 6-6 | Donte McGill vs Millersville (11/23/13) | |
| 1.000 | 6-6 | Jarrel Lane vs Roberts Wesleyan (11/08/13) | |
| 1.000 | 5-5 | Chris Gebhart at Holy Family (02/05/14) | |
| 1.000 | 5-5 | Chris Gebhart vs Concordia (12/07/13) | |
| 1.000 | 4-4 | Donte McGill vs Bloomfield (02/08/14) | |
| 1.000 | 4-4 | Chris Thompson at Felician (01/25/14) | |
| 1.000 | 4-4 | Kyle Steinbergin vs Holy Family (01/08/14) | |
| 1.000 | 4-4 | Derrick Archie vs Chestnut Hill (12/18/13) | |
| 1.000 | 4-4 | Derrick Archie vs Concordia (12/07/13) | |
| 1.000 | 4-4 | Chris Thompson vs Kutztown (11/15/13) | |
| 1.000 | 4-4 | Chris Gebhart vs Kutztown (11/15/13) | |
| 1.000 | 4-4 | Will Williams vs Roberts Wesleyan (11/08/13) | |
| 1.000 | 3-3 | Jarrel Lane vs Dominican (02/22/14) | |
| 1.000 | 3-3 | Chris Gebhart at Bloomsburg (02/12/14) | |
| 1.000 | 3-3 | Derrick Archie at Chestnut Hill (01/14/14) | |
| 1.000 | 3-3 | Donte McGill at Bentley (12/21/13) | |
| 1.000 | 3-3 | Donte McGill vs Kutztown (11/15/13) | |
| 1.000 | 3-3 | Chris Gebhart at Daemen (11/09/13) | |
| Rebounds..................... | 15 | Derrick Archie vs Dominican (02/22/14) | |
| 13 | Derrick Archie at Wilmington Univ. (02/18/14) | ||
| 13 | Derrick Archie vs Kutztown (11/15/13) | ||
| Assists...................... | 9 | Jarrel Lane vs Georgian Court (01/28/14) | |
| 7 | Jarrel Lane at Georgian Court (11/26/13) | ||
| Steals....................... | 4 | Chris Gebhart vs Dominican (02/22/14) | |
| 4 | Jarrel Lane vs Wilmington Univ. (01/11/14) | ||
| 4 | Chris Thompson at Lock Haven (12/31/13) | ||
| Blocked Shots................ | 5 | Chris Gebhart at Post (02/01/14) | |
| 5 | Chris Gebhart at Georgian Court (11/26/13) | ||
| 5 | Chris Gebhart vs Millersville (11/23/13) | ||
| Turnovers.................... | 7 | P. Ridgeway-Higgs at Bloomsburg (02/12/14) | |
| 7 | Donte McGill at Post (02/01/14) | ||
| 7 | Will Williams vs Holy Family (01/08/14) | ||
| 7 | Donte McGill vs Chestnut Hill (12/18/13) | ||
| Fouls........................ | 5 | Donte McGill vs Dominican (02/22/14) | |
| 5 | Chris Gebhart vs Dominican (02/22/14) | ||
| 5 | Jarrel Lane at Wilmington Univ. (02/18/14) | ||
| 5 | Chris Gebhart at Wilmington Univ. (02/18/14) | ||
| 5 | Chris Gebhart at Holy Family (02/05/14) | ||
| 5 | Chris Gebhart at Post (02/01/14) | ||
| 5 | Chris Gebhart vs Wilmington Univ. (01/11/14) | ||
| 5 | Robert Sweet vs Holy Family (01/08/14) | ||
| 5 | Donte McGill vs Holy Family (01/08/14) | ||
| 5 | Chris Thompson vs Nyack (01/04/14) | ||
| 5 | Chris Gebhart at Philadelphia University (12/14/13) | ||
| 5 | Derrick Archie at Daemen (11/09/13) | ||
| Minutes...................... | 42 | Derrick Archie at Felician (01/25/14) |
| Points....................... | 31 | Garret Kerr vs Univ of the Sciences (01/23/14) | |
| 29 | HEPBURN, Wali at Lock Haven (12/31/13) | ||
| 26 | Keith Hughes at Georgian Court (11/26/13) | ||
| 26 | Garret Kerr at Univ of the Sciences (11/12/13) | ||
| 24 | Michael Balkovic at Caldwell (02/16/14) | ||
| 24 | Jeyvi Miavivululu at Felician (01/25/14) | ||
| 24 | J.R. Pringley at Felician (01/25/14) | ||
| 24 | Nick Schlitzer at Philadelphia University (12/14/13) | ||
| Field Goals Made............. | 14 | Garret Kerr vs Univ of the Sciences (01/23/14) | |
| 12 | HEPBURN, Wali at Lock Haven (12/31/13) | ||
| Field Goal Att............... | 23 | Garret Kerr vs Univ of the Sciences (01/23/14) | |
| 20 | Norman Pope vs Concordia (12/07/13) | ||
| 20 | Garret Kerr at Univ of the Sciences (11/12/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Clarence Jones vs Georgian Court (01/28/14) |
| .857 | 6-7 | Ervin Ezell vs Holy Family (01/08/14) | |
| 3-Point FG Made.............. | 5 | CHRISTMAS, Lorenzo at Bloomsburg (02/12/14) | |
| 5 | Stephen Perry Jr. at Post (02/01/14) | ||
| 5 | Chris Hampton vs Nyack (01/04/14) | ||
| 3-Point FG Att............... | 11 | Khiry Hankins vs Holy Family (01/08/14) | |
| 10 | Jasper Grassa at Bentley (12/21/13) | ||
| 10 | PARKER, Tavon vs Millersville (11/23/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HEPBURN, Wali at Lock Haven (12/31/13) |
| 1.000 | 3-3 | Nick Schlitzer at Philadelphia University (12/14/13) | |
| 1.000 | 3-3 | Tyrone Mann-Barnes at Univ of the Sciences (11/12/13) | |
| 1.000 | 2-2 | Ervin Ezell vs Holy Family (01/08/14) | |
| 1.000 | 2-2 | GARCIA, Dave at Lock Haven (12/31/13) | |
| Free Throws Made............. | 11 | Jordan Wejnert vs Georgian Court (01/28/14) | |
| 11 | FESTUS, Kasheef at Lock Haven (12/31/13) | ||
| Free Throw Att............... | 13 | Jordan Wejnert vs Georgian Court (01/28/14) | |
| 12 | Jalen Robinson vs Georgian Court (01/28/14) | ||
| 12 | FESTUS, Kasheef at Lock Haven (12/31/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Wes Kerr vs Univ of the Sciences (01/23/14) |
| 1.000 | 6-6 | Isaiah Gans at Holy Family (02/05/14) | |
| 1.000 | 6-6 | Alberto Munoz vs Holy Family (01/08/14) | |
| 1.000 | 5-5 | T-John Casiello vs Univ of the Sciences (01/23/14) | |
| 1.000 | 4-4 | A.J. Burton vs Dominican (02/22/14) | |
| 1.000 | 4-4 | LESTER, Jalen vs Millersville (11/23/13) | |
| 1.000 | 4-4 | CONNOLLY, Ryan vs Kutztown (11/15/13) | |
| 1.000 | 3-3 | Alberto Munoz at Holy Family (02/05/14) | |
| Rebounds..................... | 21 | Garret Kerr at Univ of the Sciences (11/12/13) | |
| 18 | Kevin Udo vs Bloomfield (02/08/14) | ||
| 18 | Ogbonna, Uchechi at Daemen (11/09/13) | ||
| Assists...................... | 8 | RILES, Jon at Bloomsburg (02/12/14) | |
| 8 | Ervin Ezell vs Holy Family (01/08/14) | ||
| Steals....................... | 7 | JP Koury at Bentley (12/21/13) | |
| 4 | Herbert Dennis at Wilmington Univ. (02/18/14) | ||
| 4 | Clarence Jones vs Georgian Court (01/28/14) | ||
| Blocked Shots................ | 5 | Seamus Radtke vs Chestnut Hill (12/18/13) | |
| 4 | Terik Bridgeman at Caldwell (02/16/14) | ||
| 4 | MUMFORD, Xavier vs Millersville (11/23/13) | ||
| 4 | Sho DaSilva at Univ of the Sciences (11/12/13) | ||
| Turnovers.................... | 7 | Jordan Wejnert vs Georgian Court (01/28/14) | |
| 6 | Downer,Patrick vs Roberts Wesleyan (11/08/13) | ||
| Fouls........................ | 5 | Jerry Cummings at Post (02/01/14) | |
| 5 | Will Thompson at Felician (01/25/14) | ||
| 5 | Ta'Vaune Griffin vs Wilmington Univ. (01/11/14) | ||
| 5 | Rome Jenkins vs Concordia (12/07/13) | ||
| 5 | Chris Gordy vs Concordia (12/07/13) | ||
| 5 | Jalen Robinson at Georgian Court (11/26/13) |