Goldey-Beacom vs Columbia Union (2/9/08 at Columbia Union College - Takoma Park, MD)
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom vs Columbia Union
2/9/08 7:00 PM at Columbia Union College - Takoma Park, MD
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE,Derek........ * 7-15 2-6 2-4 4 7 11 3 18 6 5 0 3 33
10 ELLEGOOD,Azeez...... * 5-7 3-5 0-0 0 0 0 1 13 3 1 0 2 28
21 McDUFFIE,Samuel..... * 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 9
23 MILES,Adrian........ * 7-11 2-3 8-8 1 6 7 1 24 6 4 0 3 36
33 COOPER,Steve........ * 1-5 0-0 1-5 2 3 5 0 3 0 5 1 0 17
01 MAXWELL,Maurice..... 3-6 1-1 7-10 1 6 7 1 14 5 2 4 1 30
03 VALENTINE,Devon..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 2
11 BABIARZ,Miroslaw.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 RUSSELL,Preston..... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
15 CEPHUS,Darnell...... 1-2 0-0 0-1 0 1 1 0 2 0 0 0 0 2
22 YEHUDA,Ido.......... 1-3 0-0 0-0 1 3 4 1 2 1 0 0 1 10
31 CRAWFORD,Jon........ 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 4
40 CURLETT,David....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 PARHAM,Anthony...... 4-6 0-0 2-4 3 2 5 0 10 0 1 2 0 23
TEAM................ 2 2 1
Totals.............. 32-60 8-16 20-32 13 33 46 9 92 24 20 7 10 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 16-31 51.6% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 13-20 65.0% 2nd Half: 7-12 58.3% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Columbia Union 1-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 STALLION,Maurice.... * 6-10 0-1 0-0 0 3 3 4 12 2 0 1 3 25
10 BELMES,Michael...... * 0-5 0-5 0-0 0 1 1 1 0 4 2 0 1 25
15 TURNER,Tim.......... * 5-17 2-6 0-0 1 3 4 3 12 5 5 0 1 38
32 HARDY,Andre......... * 2-5 0-2 0-0 0 5 5 3 4 2 1 0 0 19
34 BIGELOW,Jeff........ * 2-6 0-0 0-0 1 3 4 4 4 1 2 0 0 13
12 AULT,Cliffon........ 7-12 0-1 1-2 0 2 2 1 15 0 4 0 2 18
13 CLARK,Dana.......... 4-10 2-6 0-0 1 0 1 1 10 1 3 1 1 27
35 FAYETTE,Ronel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 LINTON,Anthony...... 0-3 0-1 0-0 2 1 3 4 0 0 0 0 0 18
50 JOHNSON,Marcus...... 3-4 0-0 0-2 2 2 4 3 6 0 1 2 1 15
TEAM................ 4 2 6
Totals.............. 29-72 4-22 1-4 11 22 33 24 63 15 18 4 9 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-36 38.9% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-10 0.0% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom-None. Columbia Union-TURNER,Tim.
Attendance:
Score by Periods 1st 2nd Total
Goldey-Beacom................. 49 43 - 92
Columbia Union................ 34 29 - 63
Newspaper Box Score
Newspaper Box Score
Goldey-Beacom vs Columbia Union
2/9/08 7:00 PM at Columbia Union College - Takoma Park, MD
At Columbia Union College - Takoma Park, MD
GOLDEY-BEACOM 92, COLUMBIA UNION 63
GOLDEY-BEACOM (12-9)
MILES,Adrian 7-11 8-8 24; SAVAGE,Derek 7-15 2-4 18; MAXWELL,Maurice 3-6 7-10
14; ELLEGOOD,Azeez 5-7 0-0 13; PARHAM,Anthony 4-6 2-4 10; RUSSELL,Preston
2-2 0-0 4; COOPER,Steve 1-5 1-5 3; YEHUDA,Ido 1-3 0-0 2; McDUFFIE,Samuel 1-2
0-0 2; CEPHUS,Darnell 1-2 0-1 2; CRAWFORD,Jon 0-0 0-0 0; VALENTINE,Devon 0-1
0-0 0; BABIARZ,Miroslaw 0-0 0-0 0; CURLETT,David 0-0 0-0 0. Totals 32-60
20-32 92.
COLUMBIA UNION (1-19)
AULT,Cliffon 7-12 1-2 15; STALLION,Maurice 6-10 0-0 12; TURNER,Tim 5-17 0-0
12; CLARK,Dana 4-10 0-0 10; JOHNSON,Marcus 3-4 0-2 6; HARDY,Andre 2-5 0-0 4;
BIGELOW,Jeff 2-6 0-0 4; FAYETTE,Ronel 0-0 0-0 0; BELMES,Michael 0-5 0-0 0;
LINTON,Anthony 0-3 0-0 0. Totals 29-72 1-4 63.
Goldey-Beacom................. 49 43 - 92
Columbia Union................ 34 29 - 63
3-point goals-Goldey-Beacom 8-16 (ELLEGOOD,Azeez 3-5; MILES,Adrian 2-3;
SAVAGE,Derek 2-6; MAXWELL,Maurice 1-1; VALENTINE,Devon 0-1), Columbia Union
4-22 (CLARK,Dana 2-6; TURNER,Tim 2-6; HARDY,Andre 0-2; BELMES,Michael 0-5;
LINTON,Anthony 0-1; STALLION,Maurice 0-1; AULT,Cliffon 0-1). Fouled
out--Goldey-Beacom-None, Columbia Union-None. Rebounds-Goldey-Beacom 46
(SAVAGE,Derek 11), Columbia Union 33 (HARDY,Andre 5). Assists-Goldey-Beacom
24 (MILES,Adrian 6; SAVAGE,Derek 6), Columbia Union 15 (TURNER,Tim 5). Total
fouls-Goldey-Beacom 9, Columbia Union 24.