Goldey-Beacom College vs Caldwell College (12/8/07 at George R. Newman Center, Caldwell, NJ)
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom College vs Caldwell College
12/8/07 8:00 pm at George R. Newman Center, Caldwell, NJ
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 5-1, 1-0 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Derek Savage........ * 2-8 0-1 7-9 1 6 7 3 11 4 3 1 3 37
10 Azeez Ellegood...... * 2-10 1-5 2-2 2 2 4 1 7 3 1 0 1 36
21 Samuel McDuffie..... * 4-9 0-2 6-6 1 3 4 2 14 2 2 0 0 30
23 Adrian Miles........ * 11-19 2-6 3-5 1 3 4 1 27 0 1 0 6 36
44 Anthony Parham...... * 1-5 0-0 2-4 6 1 7 4 4 0 2 0 0 18
11 Miroslaw Babiarz.... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
12 Preston Russell..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 Darnell Cephus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Ido Yehuda.......... 1-3 0-2 0-0 0 1 1 0 2 0 2 0 0 11
31 Jon Crawford........ 2-3 1-2 3-4 0 3 3 1 8 0 0 0 1 22
40 David Curlett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 23-58 4-19 23-30 14 22 36 13 73 9 11 1 11 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 14-26 53.8% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-9 22.2% Game: 21.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 15-20 75.0% Game: 76.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 2-3, 1-1 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 STELZER, Hans....... * 1-2 1-2 0-0 0 4 4 5 3 2 3 0 1 26
12 WISE, Michael....... * 2-11 2-6 0-0 0 3 3 1 6 3 4 0 1 32
13 CRICELLI, Sam....... * 3-7 0-1 2-2 3 4 7 4 8 1 4 0 0 19
22 SABREE, Adam........ * 4-6 0-0 0-0 3 2 5 3 8 1 3 0 1 31
40 SUCHY, B.J.......... * 7-11 0-1 3-4 0 3 3 0 17 4 3 1 0 33
05 CROCKETT, Eddie..... 1-3 0-1 0-0 0 1 1 1 2 1 1 1 0 8
10 ROLLINS, Dante...... 2-4 1-2 0-0 0 3 3 2 5 0 1 0 1 24
24 REED, John.......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
32 EMMONS, Tyler....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
44 COHEN, Matt......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 BOCIANOWSKI, W...... 1-2 0-0 1-2 0 0 0 2 3 0 1 0 0 12
52 LUZZI, Michael...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 2 1
Totals.............. 22-48 5-15 6-8 6 23 29 21 55 12 21 2 4 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 10-25 40.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-4 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Carl Garlitos, Dennis Allocco, Andrew Maira
Technical fouls: Goldey-Beacom College-None. Caldwell College-CROCKETT,
Eddie; TEAM.
Attendance: 545
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 28 45 - 73
Caldwell College.............. 29 26 - 55
Newspaper Box Score
Newspaper Box Score
Goldey-Beacom College vs Caldwell College
12/8/07 8:00 pm at George R. Newman Center, Caldwell, NJ
At George R. Newman Center, Caldwell, NJ
GOLDEY-BEACOM COLLEGE 73, CALDWELL COLLEGE 55
GOLDEY-BEACOM COLLEGE (5-1, 1-0 CACC)
Adrian Miles 11-19 3-5 27; Samuel McDuffie 4-9 6-6 14; Derek Savage 2-8 7-9
11; Jon Crawford 2-3 3-4 8; Azeez Ellegood 2-10 2-2 7; Anthony Parham 1-5
2-4 4; Ido Yehuda 1-3 0-0 2; David Curlett 0-0 0-0 0; Darnell Cephus 0-0 0-0
0; Preston Russell 0-1 0-0 0; Miroslaw Babiarz 0-0 0-0 0. Totals 23-58 23-30
73.
CALDWELL COLLEGE (2-3, 1-1 CACC)
SUCHY, B.J. 7-11 3-4 17; SABREE, Adam 4-6 0-0 8; CRICELLI, Sam 3-7 2-2 8;
WISE, Michael 2-11 0-0 6; ROLLINS, Dante 2-4 0-0 5; BOCIANOWSKI, W. 1-2 1-2
3; STELZER, Hans 1-2 0-0 3; REED, John 1-2 0-0 3; CROCKETT, Eddie 1-3 0-0 2;
EMMONS, Tyler 0-0 0-0 0; LUZZI, Michael 0-0 0-0 0; COHEN, Matt 0-0 0-0 0.
Totals 22-48 6-8 55.
Goldey-Beacom College......... 28 45 - 73
Caldwell College.............. 29 26 - 55
3-point goals-Goldey-Beacom College 4-19 (Adrian Miles 2-6; Azeez Ellegood
1-5; Jon Crawford 1-2; Ido Yehuda 0-2; Preston Russell 0-1; Derek Savage
0-1; Samuel McDuffie 0-2), Caldwell College 5-15 (WISE, Michael 2-6;
ROLLINS, Dante 1-2; STELZER, Hans 1-2; REED, John 1-2; CROCKETT, Eddie 0-1;
CRICELLI, Sam 0-1; SUCHY, B.J. 0-1). Fouled out--Goldey-Beacom College-None,
Caldwell College-STELZER, Hans. Rebounds-Goldey-Beacom College 36 (Anthony
Parham 7; Derek Savage 7), Caldwell College 29 (CRICELLI, Sam 7).
Assists-Goldey-Beacom College 9 (Derek Savage 4), Caldwell College 12
(SUCHY, B.J. 4). Total fouls-Goldey-Beacom College 13, Caldwell College 21.
A-545