Goldey Beacom vs BCMBB (02/16/08 at Bloomfield, NJ)
Official Basketball Box Score
Official Basketball Box Score
Goldey Beacom vs BCMBB
02/16/08 3:00 PM at Bloomfield, NJ
--------------------------------------------------------------------------------
VISITORS: Goldey Beacom 14-10, 6-7 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MAXWELL, Maurice.... * 9-16 3-8 1-2 1 5 6 2 22 4 3 1 2 31
02 SAVAGE, Derek....... * 3-10 0-3 1-2 1 8 9 3 7 3 2 2 7 33
10 ELLEGOOD, Azeez..... * 7-7 2-2 2-2 1 2 3 1 18 4 2 0 1 31
23 MILES, Adrian....... * 8-13 2-3 2-2 1 3 4 1 20 4 3 0 3 31
33 COOPER, Steve....... * 1-4 0-0 5-6 2 5 7 3 7 3 0 1 0 28
03 VALENTINE, Devon.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
11 BABIARZ, Miroslaw... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 3
12 RUSSELL, Preston.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
15 CEPHAS, Darnell..... 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 3
21 McDUFFIE, Sammy..... 1-2 0-1 1-2 0 2 2 4 3 1 5 0 1 14
22 YEHUDA, Ido......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
31 CRAWFORD, Jon....... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
40 CURLETT, David...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
44 PARHAM, Anthony..... 3-5 0-0 1-2 1 3 4 1 7 0 2 0 0 15
TEAM................ 2 2 4
Totals.............. 34-62 7-18 15-20 11 33 44 18 90 21 20 4 14 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 18-31 58.1% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 2-7 28.6% Game: 38.9% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-14 78.6% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: BCMBB 14-14, 5-9 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DAYE, Gage.......... * 3-11 1-8 6-6 1 4 5 2 13 0 6 0 1 31
12 BRANTLEY, Elias..... * 5-11 0-2 1-2 2 0 2 2 11 0 4 0 2 33
24 SHEPPARD, Roahn..... * 3-12 0-0 1-3 5 3 8 2 7 1 2 1 1 35
31 SAMPSON, Chris...... * 3-8 0-0 3-6 4 6 10 3 9 0 1 2 1 31
34 KNOX, Omari......... * 2-14 2-7 2-2 2 2 4 4 8 0 4 0 1 26
02 AHANEKU, Namdi...... 2-5 0-0 2-2 1 2 3 2 6 4 2 0 3 22
21 RANDALL, Jeff....... 1-3 0-1 1-1 0 0 0 0 3 0 2 0 1 8
32 ANDERSON, Barney.... 1-3 0-0 1-2 1 1 2 4 3 0 1 1 0 14
TEAM................ 2 2 4
Totals.............. 20-67 3-18 17-24 18 20 38 19 60 5 22 4 10 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 10-33 30.3% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-10 20.0% Game: 16.7% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-10 70.0% Game: 70.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey Beacom-TEAM. BCMBB-None.
Attendance: 200
Score by Periods 1st 2nd Total
Goldey Beacom................. 41 49 - 90
BCMBB......................... 31 29 - 60
Newspaper Box Score
Newspaper Box Score
Goldey Beacom vs BCMBB
02/16/08 3:00 PM at Bloomfield, NJ
At Bloomfield, NJ
GOLDEY BEACOM 90, BCMBB 60
GOLDEY BEACOM (14-10, 6-7 CACC)
MAXWELL, Maurice 9-16 1-2 22; MILES, Adrian 8-13 2-2 20; ELLEGOOD, Azeez 7-7
2-2 18; SAVAGE, Derek 3-10 1-2 7; PARHAM, Anthony 3-5 1-2 7; COOPER, Steve
1-4 5-6 7; McDUFFIE, Sammy 1-2 1-2 3; CRAWFORD, Jon 0-0 2-2 2; CEPHAS,
Darnell 1-2 0-0 2; YEHUDA, Ido 1-1 0-0 2; BABIARZ, Miroslaw 0-1 0-0 0;
VALENTINE, Devon 0-0 0-0 0; CURLETT, David 0-0 0-0 0; RUSSELL, Preston 0-1
0-0 0. Totals 34-62 15-20 90.
BCMBB (14-14, 5-9 CACC)
DAYE, Gage 3-11 6-6 13; BRANTLEY, Elias 5-11 1-2 11; SAMPSON, Chris 3-8 3-6
9; KNOX, Omari 2-14 2-2 8; SHEPPARD, Roahn 3-12 1-3 7; AHANEKU, Namdi 2-5
2-2 6; ANDERSON, Barney 1-3 1-2 3; RANDALL, Jeff 1-3 1-1 3. Totals 20-67
17-24 60.
Goldey Beacom................. 41 49 - 90
BCMBB......................... 31 29 - 60
3-point goals-Goldey Beacom 7-18 (MAXWELL, Maurice 3-8; ELLEGOOD, Azeez 2-2;
MILES, Adrian 2-3; McDUFFIE, Sammy 0-1; RUSSELL, Preston 0-1; SAVAGE, Derek
0-3), BCMBB 3-18 (KNOX, Omari 2-7; DAYE, Gage 1-8; RANDALL, Jeff 0-1;
BRANTLEY, Elias 0-2). Fouled out--Goldey Beacom-None, BCMBB-None.
Rebounds-Goldey Beacom 44 (SAVAGE, Derek 9), BCMBB 38 (SAMPSON, Chris 10).
Assists-Goldey Beacom 21 (MILES, Adrian 4; MAXWELL, Maurice 4; ELLEGOOD,
Azeez 4), BCMBB 5 (AHANEKU, Namdi 4). Total fouls-Goldey Beacom 18, BCMBB
19. A-200